Cory Lowry
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Cream Machine | 15 | 0 | 0 | 0 | 21 |
| Fall 2024 Indoor | 1/2 Cream Full Machine | 5 | 0 | 0 | 0 | 8 |
| Summer 2024 Outdoor | Cream machine | 14 | 0 | 2 | 0 | 15 |
| Summer 2023 Outdoor | Cream Machine | 8 | 1 | 0 | 0 | 14 |
| Spring Indoor 2016 | Back That Pass Up | 3 | 0 | 0 | 0 | 2 |
| Fall Indoor 2015 | Mayhem Football | 5 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2015 | Section 317 Row 10 | 15 | 0 | 1 | 0 | 38 |
| Spring Indoor 2015 | Back That Pass Up | 1 | 0 | 1 | 0 | 0 |
| Spring Indoor 2015 | Smokin Jay | 5 | 0 | 0 | 0 | 6 |
| Summer Outdoor 2014 | Ballsagna | 18 | 0 | 0 | 0 | 24 |
| Summer Outdoor 2013 | Ballsagna | 15 | 0 | 1 | 0 | 53 |
| Summer Outdoor 2011 | CHIEFS | 17 | 1 | 1 | 0 | 31 |
| Summer Outdoor 2009 | Broncos | 14 | 0 | 1 | 0 | 17 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 135 | 2 | 7 | 0 | 229 | ||



