Derrick Shore
| Season | Team | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Cream Machine | 15 | 0 | 7 | 0 | 45 | 
| Summer 2025 Outdoor & Indoor | Enforcers | 14 | 0 | 10 | 0 | 21 | 
| Fall 2024 Indoor | 1/2 Cream Full Machine | 3 | 0 | 2 | 0 | 13 | 
| Summer 2024 Outdoor | Cream machine | 13 | 1 | 8 | 0 | 41 | 
| Summer 2024 Outdoor | Enforcers | 12 | 0 | 5 | 0 | 14 | 
| Summer 2023 Outdoor | Enforcers | 7 | 0 | 3 | 0 | 32 | 
| Summer 2023 Outdoor | Cream Machine | 9 | 0 | 4 | 0 | 23 | 
| Summer 2022 Outdoor | Enforcers | 9 | 0 | 2 | 0 | 1 | 
| Summer 2022 Outdoor | Blount Force | 8 | 0 | 2 | 0 | 8 | 
| Summer Outdoor 2021 | Enforcers | 7 | 0 | 1 | 0 | 7 | 
| Summer Outdoor 2021 | Blount Force | 8 | 0 | 2 | 0 | 14 | 
| Summer Outdoor 2020 | Blount Force | 8 | 0 | 8 | 0 | 3 | 
| Summer Outdoor 2020 | Enforcers | 6 | 0 | 1 | 0 | 14 | 
| Summer Outdoor 2019 | Blount Force | 15 | 1 | 6 | 0 | 36 | 
| Summer Outdoor 2019 | Enforcers | 14 | 0 | 4 | 0 | 36 | 
| Summer Outdoor 2018 | Blount Force | 15 | 0 | 7 | 0 | 25 | 
| Summer Outdoor 2018 | Enforcers | 10 | 0 | 5 | 0 | 19 | 
| Summer Outdoor 2017 | Enforcers | 11 | 0 | 7 | 0 | 9 | 
| Summer Outdoor 2016 | Enforcers | 17 | 0 | 14 | 0 | 80 | 
| Fall Indoor 2015 | Mayhem Football | 4 | 0 | 1 | 0 | 31 | 
| Summer Outdoor 2015 | Section 317 Row 10 | 15 | 1 | 6 | 0 | 81 | 
| Spring Indoor 2015 | Smokin Jay | 3 | 0 | 0 | 0 | 0 | 
| Summer Outdoor 2014 | Ballsagna | 16 | 0 | 4 | 0 | 98 | 
| Fall Indoor 2013 | KRAKATOA | 5 | 0 | 3 | 0 | 49 | 
| Summer Outdoor 2013 | Ballsagna | 13 | 0 | 8 | 0 | 59 | 
| Summer Outdoor 2013 | The Dead Zone | 12 | 0 | 7 | 0 | 42 | 
| Summer Outdoor 2012 | FUBAR | 11 | 0 | 7 | 0 | 61 | 
| Summer Outdoor 2012 | The Dead Zone | 12 | 0 | 4 | 0 | 93 | 
| Spring Indoor 2012 | The Night Shift | 4 | 0 | 3 | 0 | 6 | 
| Winter Indoor 2012 | Flaming Hemorrhoids | 4 | 0 | 4 | 0 | 32 | 
| Summer Outdoor 2011 | CHIEFS | 15 | 1 | 10 | 0 | 124 | 
| Summer Outdoor 2009 | Aztecs | 3 | 0 | 1 | 0 | 6 | 
| Summer Outdoor 2009 | Broncos | 14 | 0 | 13 | 1 | 92 | 
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 332 | 4 | 169 | 1 | 1215 | ||



      
    