 
      Stephan Pastushenko
| Season | Team | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| Spring 2025 Indoor | Brewers | 4 | 0 | 0 | 0 | 25 | 
| Fall 2024 Indoor | Brewers | 4 | 0 | 0 | 0 | 31 | 
| Spring 2024 Indoor | Brewers | 5 | 0 | 0 | 0 | 51 | 
| Winter 2024 Indoor | Brewers | 3 | 0 | 0 | 0 | 40 | 
| Fall 2023 Indoor | Brewers | 3 | 0 | 1 | 0 | 13 | 
| Winter Indoor 2023 | Brewers | 4 | 0 | 1 | 0 | 26 | 
| Fall Indoor 2022 | Brewers | 4 | 0 | 0 | 0 | 45 | 
| Fall Indoor 2021 | The Dark Side | 4 | 0 | 2 | 0 | 15 | 
| Fall Indoor 2019 | Brewers | 2 | 0 | 1 | 0 | 12 | 
| Fall Indoor 2019 | The Dark Side | 5 | 0 | 0 | 0 | 42 | 
| Summer Outdoor 2019 | Brewers of North Bay Plus Two Guys From No D | 9 | 0 | 0 | 0 | 15 | 
| Spring Indoor 2019 | Brewers | 5 | 0 | 0 | 0 | 20 | 
| Winter Indoor 2019 | C'MON MAN | 5 | 0 | 4 | 0 | 31 | 
| Winter Indoor 2019 | Brewers | 5 | 0 | 0 | 0 | 19 | 
| Fall Indoor 2018 | Brewers | 4 | 1 | 0 | 0 | 30 | 
| Fall Indoor 2018 | The Dark Side | 4 | 0 | 0 | 0 | 20 | 
| Winter Indoor 2018 | Barracudas | 1 | 0 | 1 | 0 | 1 | 
| Winter Indoor 2018 | Brewers | 5 | 0 | 0 | 0 | 15 | 
| Winter Indoor 2018 | C'MON MAN | 4 | 0 | 0 | 0 | 30 | 
| Fall Indoor 2017 | Brewers | 3 | 0 | 1 | 0 | 3 | 
| Fall Indoor 2017 | The Dark Side | 5 | 0 | 3 | 8 | 20 | 
| Summer Outdoor 2017 | South Side Trojans | 11 | 0 | 3 | 0 | 50 | 
| Summer Outdoor 2017 | Barracudas | 17 | 0 | 12 | 0 | 51 | 
| Spring Indoor 2017 | The Dark Side | 4 | 0 | 2 | 1 | 13 | 
| Winter Indoor 2017 | C'MON MAN | 5 | 0 | 4 | 2 | 46 | 
| Winter Indoor 2017 | Barracudas | 5 | 0 | 2 | 0 | 13 | 
| Fall Indoor 2016 | FreeMoney.ca | 5 | 0 | 4 | 0 | 63 | 
| Fall Indoor 2016 | Barracudas | 5 | 0 | 3 | 0 | 43 | 
| Summer Outdoor 2016 | Barracudas | 15 | 0 | 9 | 1 | 46 | 
| Summer Outdoor 2016 | South Side Trojans | 13 | 0 | 3 | 0 | 50 | 
| Winter Indoor 2016 | C'MON MAN | 5 | 0 | 1 | 0 | 37 | 
| Winter Indoor 2016 | million dollar wound | 4 | 0 | 0 | 0 | 31 | 
| Winter Indoor 2016 | Bert Stare | 3 | 0 | 3 | 0 | 38 | 
| Fall Indoor 2015 | Bert Stare | 5 | 0 | 3 | 0 | 27 | 
| Summer Outdoor 2015 | Barracudas | 15 | 0 | 7 | 0 | 48 | 
| Summer Outdoor 2015 | South Side Trojans | 11 | 0 | 1 | 1 | 38 | 
| Summer Outdoor 2015 | Brewers | 15 | 0 | 2 | 0 | 51 | 
| Winter Indoor 2015 | C'MON MAN | 5 | 0 | 3 | 0 | 50 | 
| Winter Indoor 2015 | million dollar wound | 5 | 0 | 1 | 0 | 43 | 
| Winter Indoor 2015 | Bert Stare 4.0 | 4 | 0 | 5 | 0 | 41 | 
| Fall Indoor 2014 | Brewers | 4 | 0 | 0 | 0 | 1 | 
| Summer Outdoor 2014 | South Side Trojans | 13 | 0 | 3 | 0 | 60 | 
| Summer Outdoor 2014 | Brewers | 15 | 0 | 3 | 0 | 59 | 
| Summer Outdoor 2014 | Barracudas | 17 | 0 | 6 | 1 | 89 | 
| Spring Indoor 2014 | U Can't Touch This | 5 | 0 | 3 | 0 | 52 | 
| Spring Indoor 2014 | Barracudas | 4 | 0 | 2 | 0 | 30 | 
| Winter Indoor 2014 | C'MON MAN | 4 | 0 | 0 | 0 | 6 | 
| Winter Indoor 2014 | Brewers | 5 | 0 | 3 | 0 | 25 | 
| Winter Indoor 2014 | Barracudas | 5 | 0 | 4 | 0 | 45 | 
| Fall Indoor 2013 | U Can't Touch This | 5 | 0 | 1 | 0 | 57 | 
| Fall Indoor 2013 | Barracudas | 4 | 0 | 1 | 0 | 33 | 
| Summer Outdoor 2013 | Brewers | 18 | 1 | 0 | 0 | 68 | 
| Summer Outdoor 2013 | U Can't Touch This | 14 | 2 | 0 | 1 | 41 | 
| Summer Outdoor 2013 | New Age | 6 | 0 | 4 | 0 | 19 | 
| Summer Outdoor 2013 | South Side Trojans | 10 | 0 | 2 | 0 | 47 | 
| Spring Indoor 2013 | Barracudas | 5 | 0 | 2 | 0 | 62 | 
| Spring Indoor 2013 | U Can't Touch This | 5 | 0 | 0 | 0 | 22 | 
| Winter Indoor 2013 | Barracudas | 5 | 0 | 1 | 0 | 21 | 
| Winter Indoor 2013 | C'MON MAN | 2 | 1 | 0 | 0 | 7 | 
| Winter Indoor 2013 | Brewers | 5 | 0 | 2 | 0 | 16 | 
| Fall Indoor 2012 | Moss Hand | 5 | 0 | 0 | 0 | 54 | 
| Fall Indoor 2012 | Brewers | 3 | 0 | 1 | 0 | 2 | 
| Summer Outdoor 2012 | Brewers | 17 | 0 | 1 | 0 | 42 | 
| Summer Outdoor 2012 | Barracudas | 17 | 0 | 2 | 0 | 59 | 
| Spring Indoor 2012 | Barracudas | 5 | 0 | 1 | 0 | 33 | 
| Spring Indoor 2012 | Brewers | 3 | 0 | 0 | 0 | 12 | 
| Winter Indoor 2012 | Barracudas | 5 | 0 | 2 | 0 | 67 | 
| Winter Indoor 2012 | Brewers | 4 | 0 | 0 | 0 | 7 | 
| Fall Indoor 2011 | Barracudas | 5 | 0 | 0 | 0 | 43 | 
| Fall Indoor 2011 | The Falcons | 1 | 0 | 0 | 0 | 6 | 
| Summer Outdoor 2011 | Brewers | 17 | 1 | 3 | 0 | 35 | 
| Summer Outdoor 2011 | Barracudas | 16 | 0 | 7 | 0 | 54 | 
| Spring Indoor 2011 | Barracudas | 5 | 0 | 2 | 0 | 81 | 
| Spring Indoor 2011 | Christ Punchers | 5 | 0 | 0 | 0 | 38 | 
| Winter Indoor 2011 | Barracudas | 5 | 0 | 4 | 0 | 31 | 
| Fall Indoor 2010 | Barracudas 'D' | 1 | 0 | 1 | 0 | 12 | 
| Fall Indoor 2010 | Barracudas | 4 | 0 | 4 | 0 | 31 | 
| Summer Outdoor 2010 | Barracudas | 13 | 0 | 6 | 0 | 18 | 
| Spring Indoor 2010 | Barracudas | 4 | 1 | 1 | 0 | 48 | 
| Fall Indoor 2009 | Barracudas | 4 | 0 | 0 | 0 | 33 | 
| Fall Indoor 2009 | Getcha Popcorn Ready | 4 | 0 | 0 | 0 | 53 | 
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 534 | 7 | 154 | 15 | 2802 | ||



 
      
    