Enforcers
Jersey Color Blue and Gold
Contact Name Adam Downing
Contact Message Login to view
Division 4: (Sponsored by Apex Field Lining)
Summer Outdoor 2017 Season
April 13, 2017 - September 24, 2017
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Chaban, -Blair | 17 | 0 | 2 | 0 | 38 |
| - | Charter, Bennet | 2 | 0 | 0 | 0 | 0 |
| - | Doherty, Keith | 2 | 0 | 1 | 0 | 0 |
| - | Doherty, Jonathan | 14 | 1 | 4 | 0 | 34 |
| - |
Downing, Adam
|
14 | 0 | 7 | 1 | 65 |
| - | Ducharme, Austyn | 9 | 13 | 1 | 1 | 32 |
| - | Felske, Danny | 3 | 3 | 0 | 0 | 0 |
| - | Gwozdz, Dan | 12 | 2 | 1 | 0 | 12 |
| - | Lang, Darin | 11 | 0 | 1 | 0 | 0 |
| - | Lavery, Justin | 12 | 0 | 6 | 0 | 31 |
| - | LUCYK, PAUL | 14 | 0 | 2 | 0 | 16 |
| - | Luczak, Grezgorz | 12 | 0 | 0 | 0 | 0 |
| - | Mas, Edward | 13 | 0 | 2 | 0 | 26 |
| - | Nickel, Garth | 1 | 0 | 0 | 0 | 0 |
| - | Rhodes, Scott | 16 | 0 | 2 | 37 | 73 |
| - | Shore, Derrick | 11 | 0 | 7 | 0 | 9 |
| - | Stewart, Shaun | 13 | 0 | 3 | 0 | 12 |
| - | Waschenfelder, Michael | 4 | 0 | 1 | 0 | 0 |



