Scott Rhodes
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Enforcers | 2 | 0 | 0 | 0 | 0 |
| Summer 2024 Outdoor | Enforcers | 7 | 0 | 1 | 1 | 25 |
| Summer 2024 Outdoor | Necessary Roughness | 2 | 0 | 0 | 0 | 7 |
| Summer 2024 Outdoor | Beers Girls Football | 7 | 0 | 0 | 4 | 15 |
| Summer 2023 Outdoor | Enforcers | 12 | 0 | 1 | 13 | 58 |
| Summer 2023 Outdoor | Necessary Roughness | 1 | 0 | 0 | 0 | 0 |
| Summer 2022 Outdoor | Enforcers | 5 | 0 | 0 | 9 | 24 |
| Summer Outdoor 2019 | Woodys | 9 | 0 | 1 | 11 | 29 |
| Summer Outdoor 2019 | Enforcers | 11 | 0 | 1 | 25 | 30 |
| Spring Indoor 2019 | Bad Fish | 3 | 1 | 0 | 0 | 25 |
| Summer Outdoor 2018 | Return of the Old Wood | 10 | 0 | 2 | 14 | 47 |
| Summer Outdoor 2018 | Enforcers | 12 | 0 | 0 | 34 | 39 |
| Summer Outdoor 2018 | The Ledge | 1 | 0 | 0 | 4 | 0 |
| Summer Outdoor 2017 | Enforcers | 16 | 0 | 2 | 37 | 73 |
| Summer Outdoor 2017 | Skeleton Crew | 6 | 0 | 3 | 7 | 12 |
| Spring Indoor 2017 | Tonawanda Kardex | 5 | 1 | 1 | 1 | 43 |
| Summer Outdoor 2016 | Enforcers | 17 | 0 | 1 | 46 | 58 |
| Fall Indoor 2015 | Mayhem Football | 5 | 0 | 1 | 12 | 13 |
| Summer Outdoor 2015 | Football Junkies | 2 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2015 | Enforcers | 17 | 1 | 0 | 56 | 37 |
| Winter Indoor 2015 | Woodys | 4 | 0 | 0 | 0 | 49 |
| Winter Indoor 2015 | Hammond Pros | 3 | 0 | 2 | 2 | 27 |
| Summer Outdoor 2014 | Enforcers | 9 | 0 | 1 | 4 | 25 |
| Summer Outdoor 2014 | The Ledge | 3 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2014 | Woodys | 15 | 1 | 0 | 28 | 16 |
| Winter Indoor 2014 | Rochester Jeffersons | 4 | 0 | 1 | 11 | 1 |
| Summer Outdoor 2013 | Woodys | 15 | 0 | 1 | 43 | 34 |
| Summer Outdoor 2013 | The Dead Zone | 4 | 0 | 0 | 1 | 1 |
| Winter Indoor 2013 | Woodys | 5 | 0 | 0 | 15 | 1 |
| Fall Indoor 2012 | Woodys | 4 | 0 | 0 | 13 | 0 |
| Summer Outdoor 2012 | Agent Orange | 2 | 0 | 1 | 2 | 3 |
| Summer Outdoor 2012 | The Dead Zone | 16 | 0 | 2 | 25 | 64 |
| Spring Indoor 2012 | The Night Shift | 5 | 0 | 0 | 2 | 48 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 239 | 4 | 22 | 420 | 804 | ||



