Darin Lang
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer Outdoor 2018 | Enforcers | 5 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2017 | Enforcers | 11 | 0 | 1 | 0 | 0 |
| Summer Outdoor 2016 | Enforcers | 13 | 0 | 2 | 5 | 1 |
| Fall Indoor 2015 | Mayhem Football | 2 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2015 | Section 317 Row 10 | 17 | 1 | 4 | 2 | 20 |
| Spring Indoor 2015 | Smokin Jay | 4 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2014 | The Ledge | 3 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2014 | Ballsagna | 17 | 1 | 3 | 7 | 15 |
| Fall Indoor 2013 | KRAKATOA | 4 | 1 | 1 | 0 | 6 |
| Summer Outdoor 2013 | Ballsagna | 18 | 1 | 4 | 7 | 34 |
| Summer Outdoor 2013 | The Dead Zone | 13 | 0 | 5 | 3 | 2 |
| Summer Outdoor 2013 | Eagle 88 | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2012 | The Dead Zone | 15 | 0 | 2 | 2 | 43 |
| Summer Outdoor 2012 | FUBAR | 17 | 0 | 3 | 25 | 16 |
| Summer Outdoor 2012 | Eagle 88 | 3 | 0 | 0 | 0 | 0 |
| Spring Indoor 2012 | The Night Shift | 3 | 0 | 0 | 0 | 0 |
| Winter Indoor 2012 | Flaming Hemorrhoids | 5 | 0 | 1 | 0 | 16 |
| Winter Indoor 2012 | Ballsagna | 1 | 0 | 0 | 0 | 0 |
| Fall Indoor 2011 | KRAKATOA | 2 | 0 | 0 | 0 | 7 |
| Summer Outdoor 2011 | The Dead Zone | 17 | 0 | 9 | 1 | 20 |
| Spring Indoor 2011 | The Night Shift | 5 | 0 | 2 | 0 | 26 |
| Winter Indoor 2011 | KRAKATOA | 5 | 0 | 1 | 0 | 19 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 181 | 4 | 38 | 52 | 225 | ||



