Default_avatar

Damian Bialkowski

Season Team GP Sacks Ints TD Passes Pts
Summer 2024 Outdoor one bourbon one scotch and one beer 1 0 0 0 0
Summer 2023 Outdoor This is 40 5 0 0 2 24
Summer 2022 Outdoor Bullet Club 3.0 1 0 0 0 0
Summer 2022 Outdoor one bourbon one scotch and one beer 3 0 2 3 0
Summer 2022 Outdoor Win or Lose We Drink Booze 1 0 0 0 6
Spring 2022 Indoor Gotham Knights 3 0 0 0 0
Summer Outdoor 2021 Suckskatchewan 7 0 1 9 0
Summer Outdoor 2020 Suckskatchewan 9 0 0 19 0
Winter Indoor 2020 Suckskatch2wan 1 0 1 5 0
Fall Indoor 2019 Suckskatchew1 1 0 0 4 0
Fall Indoor 2019 There's no crying in Baseball 2 0 0 0 0
Summer Outdoor 2019 Suckskatchewan 11 0 3 12 1
Summer Outdoor 2019 Titans 11 1 5 7 31
Winter Indoor 2019 Suckskatchew1 1 0 0 0 0
Summer Outdoor 2018 Suckskatchewan 12 0 4 27 1
Spring Indoor 2018 Suckskatchew1 2 0 0 7 0
Winter Indoor 2018 Return of the Draper 4 0 0 10 0
Winter Indoor 2018 Suckskatchew1 4 0 3 4 9
Fall Indoor 2017 Suckskatchew1 5 0 6 6 18
Summer Outdoor 2017 Suckskatchewan 12 0 0 21 0
Summer Outdoor 2017 Kraken 1 0 0 1 0
Summer Outdoor 2017 Provincial Touch Football Team #1 1 0 1 0 0
Spring Indoor 2017 Suckskatchewan 3 0 0 8 0
Winter Indoor 2017 Suckskatchewan 5 0 3 13 0
Summer Outdoor 2016 Remember The Titans 1 0 0 0 0
Summer Outdoor 2016 Suckskatchewan 13 0 0 28 1
Winter Indoor 2016 Double Trouble 2 0 0 0 0
Fall Indoor 2015 Santa's little helpers 5 1 5 18 0
Summer Outdoor 2015 Titans 18 0 5 1 22
Summer Outdoor 2015 Summer Free Agents 10 0 1 21 0
Summer Outdoor 2015 Free Agents: The Second Coming 2 0 0 0 0
Summer Outdoor 2015 Iced Earth 15 4 2 0 0
Spring Indoor 2015 We are Marshall's Financial Advisor, Colin Sabourin 5 0 1 0 26
Spring Indoor 2015 Free Agents: The Second Coming 2 0 1 5 0
Winter Indoor 2015 Santa's Little Helpers 5 0 0 18 0
Fall Indoor 2014 The D experience 5 0 2 27 1
Summer Outdoor 2014 Iced Earth 11 0 0 0 0
Summer Outdoor 2014 Titans 15 0 6 0 20
Summer Outdoor 2014 MAACO All Star Team #2 1 0 0 1 0
Spring Indoor 2014 Spring Fling 1 0 0 0 0
Winter Indoor 2014 Bad Newz Kennels 1 0 0 0 6
Winter Indoor 2014 venum 2 0 0 3 0
Winter Indoor 2014 The D experience 5 0 0 18 7
Winter Indoor 2014 Peppermint Hippo 5 0 2 0 6
Winter Indoor 2014 Nemesis 2 0 1 7 12
Winter Indoor 2014 Rock Island Independents 3 0 0 1 0
Summer Outdoor 2013 Titans 13 0 1 0 32
Summer Outdoor 2013 The D experience 14 2 4 44 6
Summer Outdoor 2013 Iced Earth 12 1 1 0 0
Spring Indoor 2013 Catwoman and his kittens 5 3 0 20 0
Winter Indoor 2013 Catwoman and his kittens 5 3 1 22 0
Winter Indoor 2013 Winter 2013 All-Stars #2 1 0 0 0 0
Winter Indoor 2013 Titans 2 1 0 0 6
Winter Indoor 2013 Peppermint Hippo 5 0 3 0 18
Fall Indoor 2012 Anachronism 5 1 5 0 12
Fall Indoor 2012 Avengers 5 0 0 0 2
Summer Outdoor 2012 Maaco All-Star Team #1 (Black) 1 0 0 0 0
Summer Outdoor 2012 Titans 16 6 2 0 36
Summer Outdoor 2012 wieners and tacos 13 2 14 0 42
Summer Outdoor 2012 Avengers 15 1 0 0 17
Summer Outdoor 2012 Iced Earth 1 0 1 0 0
Summer Outdoor 2012 Polk High 2 0 1 0 8
Winter Indoor 2012 I Want Winners 5 1 5 0 12
Winter Indoor 2012 Titans 5 0 2 0 33
Winter Indoor 2012 Polk High 5 0 1 0 15
Fall Indoor 2011 THE OWEN NAGY INCIDENT? 5 1 4 0 6
Fall Indoor 2011 Polk High 5 0 4 0 36
Fall Indoor 2011 Nomads 5 0 2 0 12
Summer Outdoor 2011 Titans 18 6 4 0 82
Summer Outdoor 2011 Dreadnaught Doom Squad 15 4 1 0 40
Summer Outdoor 2011 Maaco All-Stars Game 1 (Brown) 1 0 0 0 0
Summer Outdoor 2011 Bad Company 2 0 0 0 0
Summer Outdoor 2011 Avengers 14 2 0 0 4
Spring Indoor 2011 Play Action Flashers 1 0 0 0 0
Winter Indoor 2011 Polk High 3 0 3 0 1
Winter Indoor 2011 River East Kodiaks 1 0 0 0 6
Winter Indoor 2011 I Want Winners 5 0 2 0 8
Winter Indoor 2011 Beware of Catwoman 5 0 4 0 19
Winter Indoor 2011 Peppermint Hippo 4 0 2 0 32
Fall Indoor 2010 Super Team 5 1 1 0 48
Summer Outdoor 2010 Cleveland Tigers 10 1 0 0 19
Summer Outdoor 2010 Titans 17 4 3 0 33
Summer Outdoor 2010 Battalion 15 0 2 0 26
Summer Outdoor 2010 The PITfootball.com Wicked Awesomes 4 0 0 0 14
Spring Indoor 2010 Peppermint Hippo 5 0 5 0 8
Winter Indoor 2010 Avengers 1 0 0 0 0
Winter Indoor 2010 Aztecs 1 0 0 0 0
Winter Indoor 2010 The Chargers 5 0 0 0 0
Winter Indoor 2010 Super Team 5 0 3 1 56
Winter Indoor 2010 Peppermint Hippo 2 0 1 0 18
Fall Indoor 2009 Super Team 5 0 4 0 38
Fall Indoor 2009 Avengers 1 0 0 0 2
Fall Indoor 2009 Titans 5 0 1 0 31
Summer Outdoor 2009 Titans 18 1 3 0 80
Summer Outdoor 2009 Avengers 10 0 1 0 4
Winter Indoor 2009 Titans 4 0 2 0 9
Winter Indoor 2009 Super Team 4 0 3 0 20
Winter Indoor 2009 Titans 5 1 7 0 27
Winter Indoor 2009 Avengers 5 3 0 0 0
Fall Indoor 2008 Titans 5 0 4 0 21
Fall Indoor 2008 Super Team 4 0 3 1 13
Career Totals GP Sacks Ints TD Passes Pts
  585 51 165 394 1143

Various icons used from the Silk Icons library.

www.redzoneleagues.com