Marshall Cox
| Season | Team | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| Spring 2025 Indoor | Venum | 2 | 0 | 0 | 2 | 0 | 
| Spring 2025 Indoor | Average Sized Giants | 1 | 0 | 1 | 0 | 6 | 
| Summer 2024 Outdoor | Kraken | 1 | 0 | 2 | 0 | 0 | 
| Spring 2024 Indoor | Venum | 2 | 0 | 0 | 7 | 0 | 
| Winter 2024 Indoor | Seafood City | 2 | 2 | 0 | 0 | 13 | 
| Fall 2023 Indoor | Seafood City | 2 | 0 | 0 | 0 | 38 | 
| Summer 2023 Outdoor | This is 40 | 6 | 1 | 1 | 5 | 0 | 
| Spring Indoor 2023 | Seafood City | 3 | 1 | 3 | 0 | 24 | 
| Winter Indoor 2023 | Seafood City | 2 | 0 | 0 | 0 | 4 | 
| Summer Outdoor 2021 | Guild of Calamitous Intent | 7 | 0 | 1 | 1 | 35 | 
| Fall Indoor 2019 | Avengers: Endgame | 3 | 0 | 4 | 0 | 27 | 
| Summer Outdoor 2019 | Titans | 2 | 2 | 0 | 1 | 7 | 
| Summer Outdoor 2019 | Knights | 12 | 0 | 2 | 0 | 38 | 
| Spring Indoor 2016 | Coed Free Agents | 1 | 0 | 0 | 2 | 0 | 
| Spring Indoor 2016 | The Horde | 4 | 0 | 6 | 0 | 19 | 
| Spring Indoor 2016 | Team Manitoba (Flag) | 5 | 0 | 8 | 0 | 38 | 
| Winter Indoor 2016 | Iced Earth | 1 | 0 | 0 | 0 | 5 | 
| Fall Indoor 2015 | Iced Earth | 2 | 0 | 2 | 0 | 24 | 
| Summer Outdoor 2015 | Iced Earth | 16 | 8 | 2 | 0 | 102 | 
| Summer Outdoor 2015 | Titans | 17 | 3 | 7 | 0 | 127 | 
| Spring Indoor 2015 | We are Marshall's Financial Advisor, Colin Sabourin | 5 | 1 | 1 | 15 | 0 | 
| Winter Indoor 2015 | Iced Earth | 5 | 1 | 2 | 2 | 51 | 
| Summer Outdoor 2014 | Iced Earth | 17 | 0 | 7 | 0 | 100 | 
| Summer Outdoor 2014 | Titans | 17 | 4 | 6 | 0 | 181 | 
| Winter Indoor 2014 | Iced Earth | 5 | 2 | 3 | 0 | 59 | 
| Winter Indoor 2014 | We are Marshall's Buddy Bob | 4 | 1 | 0 | 14 | 1 | 
| Summer Outdoor 2013 | Titans | 14 | 0 | 7 | 0 | 132 | 
| Summer Outdoor 2013 | The D experience | 14 | 10 | 3 | 10 | 6 | 
| Summer Outdoor 2013 | Iced Earth | 11 | 0 | 1 | 0 | 41 | 
| Spring Indoor 2013 | Guild of Calamitous Intent | 3 | 0 | 3 | 0 | 32 | 
| Spring Indoor 2013 | Anachronism | 4 | 0 | 1 | 0 | 32 | 
| Spring Indoor 2013 | We are Marshall's Wife | 5 | 5 | 2 | 0 | 30 | 
| Winter Indoor 2013 | Avengers | 5 | 0 | 1 | 0 | 42 | 
| Winter Indoor 2013 | We are Marshall's Wife | 5 | 12 | 0 | 0 | 52 | 
| Fall Indoor 2012 | We are Marshall's Wife | 5 | 12 | 2 | 0 | 30 | 
| Fall Indoor 2012 | Avengers | 4 | 0 | 2 | 0 | 44 | 
| Summer Outdoor 2012 | Avengers | 14 | 1 | 4 | 0 | 110 | 
| Summer Outdoor 2012 | wieners and tacos | 7 | 1 | 0 | 0 | 6 | 
| Summer Outdoor 2012 | Titans | 14 | 0 | 4 | 4 | 85 | 
| Spring Indoor 2012 | We are Marshall | 5 | 8 | 1 | 15 | 9 | 
| Winter Indoor 2012 | Avengers | 5 | 0 | 8 | 0 | 46 | 
| Winter Indoor 2012 | We are Marshall | 5 | 4 | 4 | 15 | 0 | 
| Summer Outdoor 2011 | Avengers | 13 | 0 | 5 | 0 | 140 | 
| Summer Outdoor 2011 | Dreadnaught Doom Squad | 11 | 0 | 3 | 0 | 47 | 
| Summer Outdoor 2011 | Titans | 18 | 1 | 15 | 0 | 125 | 
| Spring Indoor 2011 | I Want Winners | 5 | 0 | 2 | 0 | 67 | 
| Winter Indoor 2011 | Guild of Calamitous Intent | 4 | 0 | 2 | 0 | 20 | 
| Winter Indoor 2011 | Beware of Catwoman | 5 | 0 | 3 | 0 | 24 | 
| Winter Indoor 2011 | Wiener and Tacos | 2 | 0 | 0 | 0 | 1 | 
| Fall Indoor 2010 | Guild of Calamitous Intent | 1 | 0 | 1 | 0 | 12 | 
| Summer Outdoor 2010 | Titans | 16 | 0 | 10 | 0 | 134 | 
| Summer Outdoor 2010 | Dayton Triangles | 9 | 0 | 4 | 0 | 62 | 
| Summer Outdoor 2009 | Titans | 14 | 0 | 5 | 1 | 66 | 
| Winter Indoor 2009 | Titans | 5 | 0 | 7 | 0 | 24 | 
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 367 | 80 | 158 | 94 | 2318 | ||



      
    