Default_avatar

Michael Purvis

Season Team GP Sacks Ints TD Passes Pts
Winter Indoor 2016 The Villains 3 0 2 0 18
Winter Indoor 2016 Still Tippin' 3 0 1 0 6
Fall Indoor 2015 The Villains 4 0 0 0 2
Summer Outdoor 2015 Bondiddy Bengals 15 0 3 1 41
Summer Outdoor 2014 Woodys 11 0 6 0 32
Winter Indoor 2014 Gwizicanes 3 0 0 0 6
Fall Indoor 2013 Gwizicanes 5 0 3 0 0
Summer Outdoor 2013 Woodys 10 0 5 0 6
Summer Outdoor 2013 Iced Earth 15 0 4 0 29
Summer Outdoor 2013 Bondiddy Bengals 18 0 7 0 50
Summer Outdoor 2013 Suspended Indefinitely 13 1 8 2 15
Summer Outdoor 2013 SPORTS 2 0 0 0 0
Spring Indoor 2013 Bayside Tigers 2 0 0 0 6
Winter Indoor 2013 Iced Earth 5 0 2 0 24
Winter Indoor 2013 The Villains Express: Return Of The Hojo 4 0 1 0 6
Winter Indoor 2013 Bondiddy Bengals 5 0 2 0 0
Fall Indoor 2012 Bondiddy Bengals 4 0 4 0 13
Fall Indoor 2012 Bayside Tigers 3 0 0 0 0
Fall Indoor 2012 Woodys 3 0 0 0 6
Fall Indoor 2012 Iced Earth 3 0 0 0 25
Summer Outdoor 2012 Bondiddy Bengals 15 0 2 0 35
Summer Outdoor 2012 He Hate Me 16 0 5 3 21
Summer Outdoor 2012 Barracudas 4 0 0 0 12
Summer Outdoor 2012 Iced Earth 14 0 5 0 89
Spring Indoor 2012 Herschel & Zbignew of The Amish Community Raise A Barn, Milk A Goat & Form A Football Team Express 5 0 1 0 0
Spring Indoor 2012 Smokin' Ducks 4 0 1 0 0
Winter Indoor 2012 Smokin' Ducks 5 0 3 0 14
Winter Indoor 2012 The Villains 2 0 1 0 0
Winter Indoor 2012 Legendary 4 0 0 0 0
Fall Indoor 2011 CHUCKERS & F**KERS 5 0 4 0 31
Fall Indoor 2011 Swaggerville 5 0 6 0 13
Fall Indoor 2011 Barracudas 4 0 1 0 56
Summer Outdoor 2011 The Villains 2 0 0 0 7
Summer Outdoor 2011 Bondiddy Bengals 17 0 7 0 119
Summer Outdoor 2011 Barracudas 12 0 3 0 65
Spring Indoor 2011 CHUCKERS & F**KERS 3 0 3 0 18
Spring Indoor 2011 Barracudas 5 0 4 0 18
Winter Indoor 2011 Barracudas 4 0 1 0 6
Fall Indoor 2010 Bondiddy Bengals 5 0 3 0 6
Fall Indoor 2010 Barracudas 4 1 1 0 9
Summer Outdoor 2010 Barracudas 12 0 11 0 13
Summer Outdoor 2010 Bondiddy Bengals 16 1 9 0 82
Spring Indoor 2010 Barracudas 5 0 3 0 13
Winter Indoor 2010 Bondiddy Bengals 5 0 2 1 1
Winter Indoor 2010 Barracudas 5 0 3 0 6
Fall Indoor 2009 Bondiddy Bengals 5 0 2 0 30
Fall Indoor 2009 Barracudas 4 0 2 0 19
Winter Indoor 2009 Aces 4 0 3 0 12
Fall Indoor 2008 Aces 5 0 2 0 12
Career Totals GP Sacks Ints TD Passes Pts
  327 3 136 7 992

Various icons used from the Silk Icons library.

www.redzoneleagues.com