Default_avatar

Gavin Panchuk

Season Team GP Sacks Ints TD Passes Pts
Fall 2024 Indoor Seafood City 5 0 0 21 0
Summer 2024 Outdoor Black Widows 1 0 0 4 0
Winter 2024 Indoor Seafood City 3 0 0 13 0
Fall 2023 Indoor Seafood City 5 0 3 23 0
Summer 2023 Outdoor This is 40 10 12 0 39 6
Spring Indoor 2023 Seafood City 5 1 2 21 0
Winter Indoor 2023 Seafood City 3 1 0 15 0
Fall Indoor 2022 Seafood City 5 0 3 23 0
Fall Indoor 2019 Avengers: Endgame 5 0 1 0 68
Summer Outdoor 2019 Titans 12 1 9 37 25
Summer Outdoor 2019 Polk High 3 0 0 1 6
Winter Indoor 2016 Double Trouble 5 0 3 22 1
Winter Indoor 2016 Iced Earth 3 0 1 5 14
Fall Indoor 2015 Iced Earth 5 0 4 24 6
Summer Outdoor 2015 Titans 16 0 5 53 2
Summer Outdoor 2015 Iced Earth 11 0 4 12 40
Summer Outdoor 2014 Iced Earth 15 1 12 3 82
Summer Outdoor 2014 Titans 18 0 5 43 6
Spring Indoor 2014 Spring Fling 5 0 2 20 7
Winter Indoor 2014 Iced Earth 2 1 0 0 21
Winter Indoor 2014 Team Bacon Wave 5 0 0 20 8
Summer Outdoor 2013 Titans 17 1 5 59 7
Summer Outdoor 2013 Summer 2013 All Stars Game 2 (Blue) 1 0 0 1 0
Summer Outdoor 2013 Iced Earth 13 0 8 2 98
Spring Indoor 2013 Road Rockets 2 0 1 0 42
Spring Indoor 2013 Guild of Calamitous Intent 2 0 2 0 6
Spring Indoor 2013 Anachronism 2 0 0 0 0
Winter Indoor 2013 Winter 2013 All-Stars #5 1 0 1 3 0
Winter Indoor 2013 Avengers 5 0 1 4 58
Winter Indoor 2013 Guild of Calamitous Intent 1 0 0 0 0
Winter Indoor 2013 Wiener and Tacos 5 0 3 0 12
Winter Indoor 2013 Titans 5 0 5 19 1
Fall Indoor 2012 Avengers 3 0 1 0 20
Fall Indoor 2012 Anachronism 3 0 1 0 14
Summer Outdoor 2012 Titans 15 0 9 55 19
Summer Outdoor 2012 Avengers 18 0 7 9 132
Summer Outdoor 2012 wieners and tacos 13 0 1 0 12
Winter Indoor 2012 Avengers 5 0 3 12 23
Winter Indoor 2012 Titans 5 0 6 14 6
Summer Outdoor 2011 Maaco All-Stars Game 1 (Brown) 1 0 0 2 6
Summer Outdoor 2011 Dreadnaught Doom Squad 14 0 2 14 68
Summer Outdoor 2011 Titans 18 0 13 68 13
Summer Outdoor 2011 Avengers 13 0 1 5 50
Winter Indoor 2011 Indoor All-Stars 2 (White) 1 0 0 0 0
Winter Indoor 2011 Wiener and Tacos 3 0 0 0 1
Winter Indoor 2011 Beware of Catwoman 5 5 0 17 8
Winter Indoor 2011 Avengers 5 0 5 5 57
Fall Indoor 2010 Super Team 1 0 2 5 0
Fall Indoor 2010 Avengers 4 0 5 7 36
Summer Outdoor 2010 Canton Bulldogs 1 0 0 2 0
Summer Outdoor 2010 All Star Team (White) 1 0 1 0 1
Summer Outdoor 2010 The PITfootball.com Wicked Awesomes 4 0 3 0 21
Summer Outdoor 2010 Cleveland Tigers 3 0 2 0 0
Summer Outdoor 2010 Battalion 2 0 5 0 24
Summer Outdoor 2010 Titans 17 0 14 60 20
Spring Indoor 2010 Scott McArthur's Hair Revolution 5 0 6 4 37
Winter Indoor 2010 The Chargers 5 0 0 0 0
Winter Indoor 2010 Guild of Calamitous Intent 5 0 2 0 73
Winter Indoor 2010 Avengers 4 0 2 0 32
Fall Indoor 2009 Guild of Calamitous Intent 5 0 2 1 37
Fall Indoor 2009 Titans 5 0 5 24 9
Fall Indoor 2009 Avengers 4 0 3 1 52
Summer Outdoor 2009 Morningwood 9 1 4 0 37
Summer Outdoor 2009 Avengers 8 0 1 2 23
Summer Outdoor 2009 Titans 17 0 14 52 12
Winter Indoor 2009 Titans 4 0 0 0 22
Winter Indoor 2009 Titans 5 1 6 16 8
Winter Indoor 2009 Avengers 3 0 6 0 16
Winter Indoor 2009 Guild of Calamitous Intent 3 0 4 0 37
Fall Indoor 2008 Guild of Calamitous Intent 4 0 5 0 36
Fall Indoor 2008 Avengers 2 0 4 0 6
Fall Indoor 2008 Titans 5 0 6 10 7
Career Totals GP Sacks Ints TD Passes Pts
  444 25 231 872 1491

Various icons used from the Silk Icons library.

www.redzoneleagues.com