Enforcers
Jersey Color Blue / White
Contact Name Adam Downing
Contact Message Login to view
DIVISION 5:
Summer Outdoor 2018 Season
April 28, 2018 - September 25, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Chaban, -Blair | 18 | 0 | 4 | 0 | 34 |
| - | Doherty, Jonathan | 15 | 0 | 5 | 0 | 31 |
| - |
Downing, Adam
|
17 | 0 | 3 | 13 | 46 |
| - | Felske, Danny | 16 | 21 | 1 | 0 | 0 |
| - | Gietz, Tim | 0 | 0 | 0 | 0 | 0 |
| - | Gwozdz, Dan | 14 | 1 | 1 | 0 | 20 |
| - | Lang, Darin | 5 | 0 | 0 | 0 | 0 |
| - | Lavery, Justin | 16 | 0 | 12 | 1 | 46 |
| - | LUCYK, PAUL | 13 | 0 | 0 | 0 | 27 |
| - | Luczak, Grezgorz | 13 | 0 | 0 | 0 | 6 |
| - | Mas, Edward | 15 | 6 | 6 | 0 | 52 |
| - | Nickel, Garth | 2 | 0 | 0 | 0 | 0 |
| - | Rhodes, Scott | 12 | 0 | 0 | 34 | 39 |
| - | Shore, Derrick | 10 | 0 | 5 | 0 | 19 |
| - | Stewart, Shaun | 11 | 0 | 5 | 0 | 54 |



