Standings for Winter Indoor 2018 SeasonJanuary 12, 2018 - March 18, 2018
| Team | Games Played | Wins | Losses | Ties | Points | Points For | Points Against | Points Difference | Defaults | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winnipeg Blue Bombers Pro Bowl | |||||||||||
| Blue Bombers Team #1 | 1 | 1 | 0 | 0 | 2 | 32 | 31 | 1 | 0 | ||
| Blue Bombers Team #4 | 1 | 1 | 0 | 0 | 2 | 34 | 26 | 8 | 0 | ||
| Blue Bombers Team #2 | 1 | 0 | 1 | 0 | 0 | 31 | 32 | -1 | 0 | ||
| Blue Bombers Team #3 | 1 | 0 | 1 | 0 | 0 | 26 | 34 | -8 | 0 | ||
| Coed Division 1: (Sponsored by The Winnipeg Blue Bombers) | |||||||||||
| Connor McDavids | 5 | 5 | 0 | 0 | 10 | 209 | 125 | 84 | 0 | ||
| Joey's Old Wood | 5 | 4 | 1 | 0 | 8 | 126 | 102 | 24 | 0 | ||
| Dillos North | 5 | 4 | 1 | 0 | 8 | 154 | 118 | 36 | 0 | ||
| Tom Bradycardia | 5 | 3 | 2 | 0 | 6 | 202 | 128 | 74 | 0 | ||
| Dumb Lit | 5 | 3 | 2 | 0 | 6 | 155 | 129 | 26 | 0 | ||
| Coed Division 2: (Sponsored by the Winnipeg Blue Bombers) | |||||||||||
| Flea Flickers | 5 | 2 | 3 | 0 | 4 | 96 | 109 | -13 | 0 | ||
| #dumbthicc | 5 | 2 | 3 | 0 | 4 | 97 | 119 | -22 | 0 | ||
| Wildfox | 6 | 2 | 4 | 0 | 4 | 96 | 121 | -25 | 0 | ||
| There's no crying in Baseball | 5 | 2 | 3 | 0 | 4 | 133 | 163 | -30 | 0 | ||
| Dillos South | 5 | 1 | 4 | 0 | 2 | 114 | 134 | -20 | 0 | ||
| You Shall Not Pass | 5 | 0 | 5 | 0 | 0 | 40 | 174 | -134 | 0 | ||
| WHSFL Flag Division 1 (Sponsored by the WHSFL) | |||||||||||
| Trojans (White) | 5 | 5 | 0 | 0 | 10 | 239 | 80 | 159 | 0 | ||
| Trojans (Green) | 5 | 4 | 1 | 0 | 8 | 192 | 65 | 127 | 0 | ||
| Steinbach Sabres | 5 | 4 | 1 | 0 | 8 | 183 | 115 | 68 | 0 | ||
| Sisler Red | 5 | 3 | 2 | 0 | 6 | 113 | 137 | -24 | 0 | ||
| St. Johns Tigers | 5 | 3 | 2 | 0 | 6 | 173 | 110 | 63 | 0 | ||
| WHSFL Flag Division 2 (Sponsored by the WHSFL) | |||||||||||
| Grant Park Pirates | 5 | 2 | 3 | 0 | 4 | 159 | 117 | 42 | 0 | ||
| Trojans (Grey) | 5 | 2 | 3 | 0 | 4 | 124 | 194 | -70 | 0 | ||
| Garden City All-Stars | 5 | 2 | 3 | 0 | 4 | 88 | 120 | -32 | 0 | ||
| Grant Park Buccaneers | 5 | 1 | 4 | 0 | 2 | 96 | 142 | -46 | 0 | ||
| Sisler Black | 5 | 1 | 4 | 0 | 2 | 61 | 167 | -106 | 0 | ||
| Maples Marauders | 6 | 1 | 5 | 0 | 2 | 72 | 253 | -181 | 0 | ||
| Division 1: (Sponsored by National Leasing) | |||||||||||
| Football Manitoba Flag Football Team | 6 | 6 | 0 | 0 | 12 | 240 | 84 | 156 | 0 | ||
| Guild of Calamitous Intent | 5 | 3 | 2 | 0 | 6 | 142 | 132 | 10 | 0 | ||
| Knights | 5 | 1 | 4 | 0 | 2 | 99 | 145 | -46 | 0 | ||
| Divisions 2 & 3: (Sponsored by Boston Pizza) | |||||||||||
| Beerhawks | 5 | 4 | 1 | 0 | 8 | 141 | 123 | 18 | 0 | ||
| The Horde | 5 | 3 | 2 | 0 | 6 | 152 | 112 | 40 | 0 | ||
| Meat's Pizzeria | 5 | 2 | 3 | 0 | 4 | 101 | 131 | -30 | 0 | ||
| The Herd | 5 | 2 | 3 | 0 | 4 | 140 | 168 | -28 | 0 | ||
| You belicheck Yoself | 5 | 1 | 4 | 0 | 2 | 78 | 137 | -59 | 0 | ||
| THE KINGS | 5 | 1 | 4 | 0 | 2 | 93 | 154 | -61 | 0 | ||
| Divisions 4: (Sponsored by Sportira) | |||||||||||
| Paddy's Angels | 5 | 5 | 0 | 0 | 10 | 146 | 110 | 36 | 0 | ||
| MonStars | 5 | 3 | 2 | 0 | 6 | 148 | 64 | 84 | 0 | ||
| Return of the Draper | 5 | 2 | 3 | 0 | 4 | 92 | 137 | -45 | 0 | ||
| Strange Brew | 5 | 2 | 3 | 0 | 4 | 91 | 123 | -32 | 0 | ||
| Division 5: (Sponsored by the Winnipeg Blue Bombers) | |||||||||||
| DUCKS | 5 | 3 | 2 | 0 | 6 | 169 | 92 | 77 | 0 | ||
| #D1Bound | 5 | 3 | 2 | 0 | 6 | 126 | 129 | -3 | 0 | ||
| Cirrhosis | 5 | 2 | 3 | 0 | 4 | 103 | 128 | -25 | 0 | ||
| Superheros | 5 | 0 | 5 | 0 | 0 | 105 | 197 | -92 | 0 | ||
| Division 6: (Sponsored by Prairie Eye Center) | |||||||||||
| Fall Ballers (Winter Edition) | 5 | 5 | 0 | 0 | 10 | 178 | 134 | 44 | 0 | ||
| Dez Dropped It | 5 | 3 | 2 | 0 | 6 | 132 | 123 | 9 | 0 | ||
| The Tribe | 5 | 2 | 3 | 0 | 4 | 162 | 140 | 22 | 0 | ||
| Patiala Island | 5 | 2 | 3 | 0 | 4 | 128 | 161 | -33 | 0 | ||
| Brewers | 5 | 2 | 3 | 0 | 4 | 134 | 145 | -11 | 0 | ||
| Smoking Trees & Scoring TDS | 5 | 1 | 4 | 0 | 2 | 97 | 128 | -31 | 0 | ||
| Division 7: (Sponsored by Red River Steak Company) | |||||||||||
| The D | 5 | 4 | 1 | 0 | 8 | 118 | 54 | 64 | 0 | ||
| C'MON MAN | 5 | 3 | 2 | 0 | 6 | 101 | 79 | 22 | 0 | ||
| Mega Powers | 5 | 2 | 3 | 0 | 4 | 100 | 124 | -24 | 0 | ||
| Can't Cut List | 5 | 2 | 3 | 0 | 4 | 51 | 94 | -43 | 0 | ||
| Fail Mary | 5 | 2 | 3 | 0 | 4 | 112 | 104 | 8 | 0 | ||
| The Filthy Few | 5 | 2 | 3 | 0 | 4 | 76 | 103 | -27 | 0 | ||
| Division 8: (Sponsored by APEX Field Lining) | |||||||||||
| Bills Mafia | 5 | 3 | 2 | 0 | 6 | 151 | 88 | 63 | 0 | ||
| Barracudas | 5 | 3 | 2 | 0 | 6 | 127 | 140 | -13 | 0 | ||
| Squad | 5 | 3 | 2 | 0 | 6 | 133 | 124 | 9 | 0 | ||
| Average Sized Giants | 5 | 3 | 2 | 0 | 6 | 170 | 160 | 10 | 0 | ||
| Laping's Old Wood | 5 | 2 | 3 | 0 | 4 | 103 | 146 | -43 | 0 | ||
| the Avengers | 5 | 1 | 4 | 0 | 2 | 130 | 156 | -26 | 0 | ||
| Division 9: (Sponsored by Swiss Chalet) | |||||||||||
| Unwanted All-Stars | 5 | 5 | 0 | 0 | 10 | 151 | 77 | 74 | 0 | ||
| Gym Class Heroes | 5 | 3 | 2 | 0 | 6 | 156 | 92 | 64 | 0 | ||
| Snow Mexicans | 5 | 3 | 2 | 0 | 6 | 116 | 105 | 11 | 0 | ||
| balls deep | 5 | 2 | 3 | 0 | 4 | 112 | 102 | 10 | 0 | ||
| Full Send | 5 | 2 | 3 | 0 | 4 | 99 | 91 | 8 | 0 | ||
| Get Your Picks Hard | 5 | 0 | 5 | 0 | 0 | 32 | 199 | -167 | 0 | ||
| Division 10: (Sponsored by Raj Maan Financial) | |||||||||||
| The Dragins | 5 | 4 | 1 | 0 | 8 | 185 | 119 | 66 | 0 | ||
| Team Potato Wedges | 5 | 3 | 2 | 0 | 6 | 175 | 179 | -4 | 0 | ||
| Knibb High Football | 5 | 3 | 2 | 0 | 6 | 178 | 132 | 46 | 0 | ||
| Deadbeats | 5 | 2 | 3 | 0 | 4 | 93 | 134 | -41 | 0 | ||
| Super Heroes In Training | 5 | 2 | 3 | 0 | 4 | 144 | 118 | 26 | 0 | ||
| Show us your TD’s | 5 | 1 | 4 | 0 | 2 | 93 | 186 | -93 | 0 | ||
| Division 11: (Sponsored by Home Run Sports) | |||||||||||
| Guardians of Troy | 5 | 5 | 0 | 0 | 10 | 130 | 88 | 42 | 0 | ||
| North Bay | 5 | 3 | 2 | 0 | 6 | 96 | 80 | 16 | 0 | ||
| Moose Knuckles | 5 | 3 | 2 | 0 | 6 | 103 | 99 | 4 | 0 | ||
| The Notorious | 5 | 2 | 3 | 0 | 4 | 64 | 93 | -29 | 0 | ||
| Vikings | 5 | 1 | 4 | 0 | 2 | 111 | 114 | -3 | 0 | ||
| Drunk N Lookin 2 Score | 5 | 1 | 4 | 0 | 2 | 62 | 92 | -30 | 0 | ||
| Division 12: (Sponsored by Booster Juice) | |||||||||||
| Free Agents (South) | 5 | 4 | 1 | 0 | 8 | 157 | 103 | 54 | 0 | ||
| Venum | 5 | 4 | 1 | 0 | 8 | 141 | 127 | 14 | 0 | ||
| Danger Zone! | 5 | 3 | 2 | 0 | 6 | 133 | 123 | 10 | 0 | ||
| Young Guns | 5 | 3 | 2 | 0 | 6 | 110 | 84 | 26 | 0 | ||
| Running Riot | 5 | 1 | 4 | 0 | 2 | 126 | 137 | -11 | 0 | ||
| Boozers | 5 | 0 | 5 | 0 | 0 | 52 | 145 | -93 | 0 | ||
| Division 13: (Sponsored by Sherwin Williams) | |||||||||||
| Joint Forces | 5 | 4 | 1 | 0 | 8 | 117 | 95 | 22 | 0 | ||
| Outlaws | 5 | 4 | 1 | 0 | 8 | 116 | 72 | 44 | 0 | ||
| Ten Toes Down | 5 | 3 | 2 | 0 | 6 | 120 | 86 | 34 | 0 | ||
| Onslaught | 5 | 2 | 3 | 0 | 4 | 130 | 112 | 18 | 0 | ||
| The Bullet Club | 5 | 2 | 3 | 0 | 4 | 116 | 119 | -3 | 0 | ||
| Gotham Knights | 5 | 0 | 5 | 0 | 0 | 26 | 141 | -115 | 0 | ||
| Division 14: (Sponsored by Four Crowns Lounge) | |||||||||||
| Bad Newz Kennels | 5 | 5 | 0 | 0 | 10 | 101 | 40 | 61 | 0 | ||
| The GameCocks | 5 | 4 | 1 | 0 | 8 | 146 | 61 | 85 | 0 | ||
| Chuggernauts | 5 | 3 | 2 | 0 | 6 | 122 | 76 | 46 | 0 | ||
| Air Farce | 5 | 2 | 3 | 0 | 4 | 108 | 100 | 8 | 0 | ||
| The Ravens | 5 | 1 | 4 | 0 | 2 | 54 | 135 | -81 | 0 | ||
| Burland Boys | 5 | 0 | 5 | 0 | 0 | 51 | 170 | -119 | 0 | ||
| Division 15: (Sponsored by the Winnipeg Blue Bombers) | |||||||||||
| Blue Balls | 5 | 4 | 1 | 0 | 8 | 127 | 90 | 37 | 0 | ||
| Vanilla N Manila But Mostly Vanilla | 5 | 3 | 2 | 0 | 6 | 101 | 115 | -14 | 0 | ||
| VMC Trojans SRs | 5 | 3 | 2 | 0 | 6 | 112 | 116 | -4 | 0 | ||
| 3rd and Schlong | 5 | 2 | 3 | 0 | 4 | 126 | 148 | -22 | 0 | ||
| WOLFPACK | 5 | 2 | 3 | 0 | 4 | 116 | 81 | 35 | 0 | ||
| Phillip Ontacos | 5 | 1 | 4 | 0 | 2 | 101 | 133 | -32 | 0 | ||
| Division 16: (Sponsored by Play All Awards) | |||||||||||
| The VaudeVillians | 5 | 5 | 0 | 0 | 10 | 119 | 77 | 42 | 0 | ||
| Welcome to Sissy Island | 5 | 4 | 1 | 0 | 8 | 120 | 82 | 38 | 0 | ||
| Waiver Wire | 5 | 3 | 2 | 0 | 6 | 112 | 103 | 9 | 0 | ||
| Down To Football | 5 | 2 | 3 | 0 | 4 | 92 | 95 | -3 | 0 | ||
| The Wickermen | 5 | 1 | 4 | 0 | 2 | 107 | 100 | 7 | 0 | ||
| Our Ball. Zach Ertz | 5 | 0 | 5 | 0 | 0 | 79 | 172 | -93 | 0 | ||
| Division 17: (Sponsored by Harv-Al Sportswear) | |||||||||||
| No Punts Intended | 5 | 5 | 0 | 0 | 10 | 107 | 33 | 74 | 0 | ||
| Gomi's Homies | 5 | 4 | 1 | 0 | 8 | 84 | 56 | 28 | 0 | ||
| The Usual Suspects | 5 | 3 | 2 | 0 | 6 | 99 | 89 | 10 | 0 | ||
| Mayhem | 5 | 2 | 3 | 0 | 4 | 87 | 77 | 10 | 0 | ||
| Swaffelens | 5 | 1 | 4 | 0 | 2 | 74 | 90 | -16 | 0 | ||
| The Pylons | 5 | 0 | 5 | 0 | 0 | 48 | 154 | -106 | 0 | ||
| Division 18: (Sponsored by the Winnipeg Blue Bombers) | |||||||||||
| Post Dig Picks Route | 5 | 4 | 1 | 0 | 8 | 138 | 90 | 48 | 0 | ||
| D.T.F. | 5 | 4 | 1 | 0 | 8 | 175 | 70 | 105 | 0 | ||
| Suckskatchew1 | 5 | 3 | 2 | 0 | 6 | 88 | 88 | 0 | 0 | ||
| Oay Co. | 5 | 2 | 3 | 0 | 4 | 115 | 142 | -27 | 0 | ||
| Mustard-Tigers | 5 | 2 | 3 | 0 | 4 | 106 | 119 | -13 | 0 | ||
| Athletes Foot | 5 | 0 | 5 | 0 | 0 | 12 | 125 | -113 | 0 | ||
| Division 19: (Sponsored by APEX Field Lining) | |||||||||||
| The Dilligaf's | 5 | 4 | 1 | 0 | 8 | 99 | 50 | 49 | 0 | ||
| Free Agents (North) | 5 | 4 | 1 | 0 | 8 | 127 | 89 | 38 | 0 | ||
| Average Joe’s | 5 | 3 | 2 | 0 | 6 | 108 | 118 | -10 | 0 | ||
| Suckskatchewan Seniors | 5 | 3 | 2 | 0 | 6 | 89 | 75 | 14 | 0 | ||
| GOLDBONE | 5 | 1 | 4 | 0 | 2 | 57 | 97 | -40 | 0 | ||
| Winnipeg Shamrocks | 5 | 0 | 5 | 0 | 0 | 58 | 109 | -51 | 0 | ||
| Division 20: (Sponsored by APEX Field Lining) | |||||||||||
| TD Twisters | 5 | 4 | 1 | 0 | 8 | 118 | 65 | 53 | 0 | ||
| Illegal Contact | 5 | 4 | 1 | 0 | 8 | 108 | 64 | 44 | 0 | ||
| Banda Makers | 5 | 3 | 2 | 0 | 6 | 63 | 89 | -26 | 0 | ||
| Back That Pass Up | 5 | 3 | 2 | 0 | 6 | 123 | 79 | 44 | 0 | ||
| Disqualification | 5 | 1 | 4 | 0 | 2 | 69 | 114 | -45 | 0 | ||
| Suckskatch2wan | 5 | 0 | 5 | 0 | 0 | 43 | 113 | -70 | 0 | ||
| Division 21: (Sponsored by the Winnipeg Blue Bombers) | |||||||||||
| Super troopers | 5 | 5 | 0 | 0 | 10 | 170 | 32 | 138 | 0 | ||
| Primetime | 5 | 3 | 2 | 0 | 6 | 100 | 87 | 13 | 0 | ||
| Geese Attack Force | 5 | 3 | 2 | 0 | 6 | 85 | 79 | 6 | 0 | ||
| Standard Aero | 5 | 2 | 3 | 0 | 4 | 50 | 124 | -74 | 0 | ||
| KT Browns | 5 | 1 | 4 | 0 | 2 | 72 | 100 | -28 | 0 | ||
| Maples Alumni | 5 | 1 | 4 | 0 | 2 | 69 | 124 | -55 | 0 | ||
| Football Manitoba High School Girls Division | |||||||||||
| Martyniuk | 2 | 2 | 0 | 0 | 4 | 103 | 0 | 103 | 0 | ||
| Orange Peel | 2 | 2 | 0 | 0 | 4 | 91 | 0 | 91 | 0 | ||
| Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| All-Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Centurion Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huskies #1 | 2 | 0 | 2 | 0 | 0 | 0 | 89 | -89 | 0 | ||
| Huskies #2 | 2 | 0 | 2 | 0 | 0 | 0 | 105 | -105 | 0 | ||



