Dillos North
Jersey Color Not Available
Contact Name Michael Hayhow
Contact Message Login to view
Coed Division 1: (Sponsored by The Winnipeg Blue Bombers)
Winter Indoor 2018 Season
January 12, 2018 - March 18, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Cassie, Owen | 2 | 0 | 0 | 0 | 12 |
| - | Clark, Rebecka | 3 | 0 | 0 | 0 | 13 |
| - | Coulter, Joylynne | 1 | 0 | 0 | 0 | 1 |
| - | Groot, Scott | 5 | 7 | 0 | 0 | 18 |
| - |
Hayhow, Michael
|
2 | 0 | 0 | 0 | 0 |
| - | Isaak, Cara | 4 | 0 | 0 | 0 | 6 |
| - | Keith, Jennifer | 2 | 0 | 0 | 0 | 6 |
| - | Locken, Liz | 5 | 0 | 0 | 0 | 0 |
| - | McCheyne, Mike | 5 | 0 | 3 | 22 | 12 |
| - | Notarianni, Francesco | 2 | 0 | 0 | 0 | 0 |
| - | Saville, Matt | 3 | 1 | 2 | 0 | 48 |
| - | Shoup, David | 5 | 0 | 0 | 0 | 18 |
| - | Yaremko, Drake | 1 | 0 | 0 | 0 | 20 |



