Patiala Island
Jersey Color Maples Glory
Contact Name Amit Manget
Contact Message Login to view
Division 6: (Sponsored by Prairie Eye Center)
Winter Indoor 2018 Season
January 12, 2018 - March 18, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Bhullar, Deep | 0 | 0 | 0 | 0 | 0 | 
| - | Brar, Harman | 4 | 0 | 2 | 0 | 32 | 
| - | Brar, Sukhmen | 5 | 0 | 2 | 0 | 12 | 
| - | Brar, Dharmpal | 0 | 0 | 0 | 0 | 0 | 
| - | Jawanda, CJ | 4 | 0 | 1 | 0 | 40 | 
| - | Manget, Sunny | 4 | 0 | 0 | 0 | 25 | 
| - | 
    Manget, Amit
     | 
    1 | 0 | 0 | 0 | 0 | 
| - | Rehill, Sandeep | 3 | 1 | 0 | 0 | 6 | 
| - | Rehill, Inderpal | 1 | 0 | 0 | 0 | 0 | 
| - | Saran, Raj | 1 | 0 | 0 | 0 | 6 | 
| - | Williams, Khaleal | 5 | 3 | 1 | 19 | 7 | 



      
    