You Shall Not Pass
Jersey Color Blue
Contact Name Brett Demerchant
Contact Message Login to view
Coed Division 2: (Sponsored by the Winnipeg Blue Bombers)
Winter Indoor 2018 Season
January 12, 2018 - March 18, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Chen, Leanne | 5 | 0 | 0 | 0 | 12 |
| - |
Demerchant, Brett
|
5 | 1 | 0 | 0 | 0 |
| - | DeMerchant, Jordan | 5 | 0 | 3 | 6 | 6 |
| - | Folmes, Mona | 4 | 0 | 0 | 0 | 0 |
| - | Goodbrandson, Aric | 4 | 1 | 1 | 0 | 0 |
| - | Kocoska, Vesna | 5 | 0 | 0 | 0 | 0 |
| - | Neufeld, Brett | 5 | 0 | 0 | 0 | 7 |
| - | Saedal, Scott | 5 | 0 | 0 | 0 | 0 |
| - | Smilar, Jessica | 5 | 0 | 0 | 0 | 14 |
| - | Wiebe, Kelsey | 1 | 0 | 0 | 0 | 1 |



