Banda Makers
Jersey Color Black/White
Contact Name Harneil Aulakh
Contact Message Login to view
Division 20: (Sponsored by APEX Field Lining)
Winter Indoor 2018 Season
January 12, 2018 - March 18, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 81 |
Aulakh, Harneil
|
5 | 0 | 0 | 1 | 1 |
| 11 | Aulakh, Harvir | 5 | 0 | 0 | 0 | 12 |
| 2 | Bhatti, Sumeet | 4 | 0 | 1 | 0 | 0 |
| 10 | Brar, Chandeep | 5 | 0 | 0 | 0 | 24 |
| 24 | Dandiwal, Taran | 5 | 1 | 1 | 0 | 0 |
| 6 | Dhaliwal, Charanpal | 5 | 0 | 0 | 9 | 0 |
| 16 | Gill, Pardeep | 4 | 0 | 0 | 0 | 2 |
| 7 | Gosal, Karndeep | 5 | 3 | 2 | 0 | 0 |
| 00 | Gosal, Tarndeep | 5 | 0 | 5 | 0 | 0 |
| 0 | Hothi, Balraj | 5 | 0 | 1 | 0 | 0 |
| 9 | Hothi, Partap | 5 | 0 | 0 | 0 | 18 |
| 33 | Singh, Ganvir | 5 | 0 | 1 | 0 | 6 |



