Disqualification
Jersey Color Black
Contact Name Reid Pang
Contact Message Login to view
Division 20: (Sponsored by APEX Field Lining)
Winter Indoor 2018 Season
January 12, 2018 - March 18, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Ali, Aaleem | 5 | 6 | 1 | 0 | 2 |
| - | Clarke, Andre | 1 | 0 | 1 | 0 | 0 |
| - | CLARKE, ADRIAN | 4 | 1 | 3 | 0 | 12 |
| - | DUBBERT, CODY | 2 | 0 | 0 | 0 | 0 |
| - | Grace, Brendan | 4 | 0 | 0 | 0 | 18 |
| - | Gray, Dylan | 5 | 0 | 0 | 9 | 0 |
| - | Henzel, Kolran | 4 | 1 | 0 | 0 | 0 |
| - | Lendor, Kevin | 1 | 0 | 0 | 0 | 0 |
| - |
Pang, Reid
|
3 | 1 | 1 | 0 | 0 |
| - | Paredes, Paul | 5 | 0 | 3 | 0 | 25 |
| - | Sulyma, Brooklyn | 3 | 0 | 0 | 0 | 0 |
| - | Tighe, Avery | 2 | 2 | 2 | 0 | 0 |
| - | Tweed, Brayden | 3 | 0 | 0 | 0 | 6 |



