Super troopers
Jersey Color Black
Contact Name Jason Simonson
Contact Message Login to view
Division 21: (Sponsored by the Winnipeg Blue Bombers)
Winter Indoor 2018 Season
January 12, 2018 - March 18, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Cove, Brady | 2 | 0 | 0 | 0 | 24 |
| - | Davidson, Travis | 1 | 0 | 0 | 0 | 0 |
| - | Hercina, Quin | 1 | 0 | 2 | 0 | 6 |
| - | Hrabarchuk, Derrick | 5 | 1 | 12 | 16 | 36 |
| - | Hrabarchuk, Travis | 5 | 0 | 0 | 0 | 1 |
| - | Kidd, Darrell | 0 | 0 | 0 | 0 | 0 |
| - | Michalow, Brandon | 2 | 0 | 0 | 3 | 12 |
| - | Olivier-job, Aaron | 5 | 9 | 0 | 0 | 38 |
| - | Pangman, Josh | 5 | 0 | 2 | 3 | 32 |
| - | Ramsey, Zach | 4 | 1 | 0 | 0 | 0 |
| - | Rebustillo, Michael | 5 | 0 | 0 | 0 | 1 |
| - | Robertson, Chris | 4 | 0 | 0 | 0 | 19 |
| - |
Simonson, Jason
|
3 | 5 | 0 | 0 | 1 |



