Brandon LeBleu
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Spring 2025 Indoor | Awesome Luck | 3 | 6 | 0 | 0 | 12 |
| Spring 2025 Indoor | vaudevillians 2.0 | 3 | 0 | 0 | 0 | 32 |
| Winter 2025 Indoor | ricky bobby | 1 | 0 | 0 | 0 | 0 |
| Winter 2025 Indoor | awesome luck 2.0 | 5 | 1 | 0 | 0 | 7 |
| Winter 2025 Indoor | NVO (New Vaudevillians Order) | 5 | 2 | 0 | 0 | 27 |
| Fall 2024 Indoor | awesome luck 2.0 | 3 | 1 | 1 | 0 | 0 |
| Fall 2024 Indoor | NVO (New Vaudevillians Order) | 4 | 5 | 0 | 0 | 58 |
| Spring 2024 Indoor | VaudeVillians | 5 | 0 | 3 | 0 | 13 |
| Winter 2024 Indoor | Awesome Luck | 4 | 7 | 1 | 0 | 0 |
| Fall 2023 Indoor | Awesome Luck | 2 | 0 | 0 | 0 | 0 |
| Summer 2023 Outdoor | Cream Machine | 12 | 12 | 1 | 0 | 10 |
| Spring Indoor 2023 | GLADIATORS | 3 | 0 | 0 | 0 | 0 |
| Spring Indoor 2023 | Awesome Luck | 4 | 4 | 0 | 0 | 13 |
| Winter Indoor 2023 | Awesome Luck | 3 | 4 | 0 | 0 | 16 |
| Winter Indoor 2023 | GLADIATORS | 3 | 0 | 1 | 0 | 12 |
| Fall Indoor 2022 | Johnny’s Bro’s | 5 | 10 | 0 | 4 | 11 |
| Fall Indoor 2022 | Puppy Notes Consortium | 4 | 5 | 0 | 0 | 0 |
| Summer 2022 Outdoor | Cream machine | 9 | 7 | 1 | 0 | 60 |
| Summer 2022 Outdoor | Original 16 All-Stars | 1 | 0 | 1 | 0 | 6 |
| Summer 2022 Outdoor | North End Hawkeyes | 1 | 0 | 0 | 0 | 7 |
| Spring 2022 Indoor | G.O.M.D 2.0 | 5 | 12 | 0 | 0 | 5 |
| Summer Outdoor 2021 | THE KINGS | 8 | 3 | 0 | 0 | 6 |
| Fall Indoor 2018 | TeamFitBody | 4 | 2 | 0 | 0 | 12 |
| Summer Outdoor 2016 | WARRIORS | 11 | 6 | 4 | 0 | 25 |
| Spring Indoor 2016 | R.N.S | 4 | 1 | 1 | 0 | 33 |
| Winter Indoor 2016 | WARRIORS | 5 | 0 | 1 | 0 | 0 |
| Summer Outdoor 2015 | DOGGS | 17 | 12 | 0 | 0 | 4 |
| Summer Outdoor 2015 | CREAM MACHINE | 17 | 7 | 1 | 0 | 94 |
| Summer Outdoor 2015 | WARRIORS | 15 | 5 | 5 | 0 | 26 |
| Spring Indoor 2015 | Professionally Average | 4 | 1 | 2 | 1 | 12 |
| Spring Indoor 2015 | WARRIORS | 4 | 0 | 1 | 0 | 12 |
| Winter Indoor 2015 | The Mongolian Village Destroyers | 5 | 1 | 6 | 0 | 30 |
| Winter Indoor 2015 | WARRIORS | 4 | 0 | 1 | 0 | 0 |
| Winter Indoor 2015 | Doggs | 5 | 11 | 0 | 0 | 0 |
| Fall Indoor 2014 | SafetyFirst | 5 | 1 | 1 | 17 | 14 |
| Fall Indoor 2014 | WARRIORS | 5 | 0 | 4 | 0 | 0 |
| Summer Outdoor 2014 | DOGGS | 5 | 3 | 0 | 0 | 0 |
| Summer Outdoor 2014 | The Short and Curlies | 16 | 18 | 1 | 0 | 68 |
| Summer Outdoor 2014 | MAACO All Star Team #4 | 1 | 1 | 1 | 0 | 12 |
| Winter Indoor 2014 | The Mongolian Village Destroyers | 4 | 0 | 3 | 0 | 36 |
| Fall Indoor 2012 | Bannock Bombers | 5 | 2 | 2 | 3 | 10 |
| Winter Indoor 2012 | You Cant Coach That | 2 | 2 | 1 | 0 | 2 |
| Winter Indoor 2012 | Throwin Picks and Textin Chicks | 5 | 0 | 3 | 7 | 27 |
| Fall Indoor 2011 | Throwin Picks and Textin Chicks | 4 | 0 | 1 | 5 | 20 |
| Fall Indoor 2011 | You Cant Coach That | 4 | 3 | 3 | 0 | 2 |
| Spring Indoor 2011 | Throwin Picks and Textin Chicks | 5 | 0 | 3 | 0 | 12 |
| Winter Indoor 2011 | You Cant Coach That | 5 | 7 | 0 | 0 | 0 |
| Fall Indoor 2010 | You Cant Coach That | 5 | 0 | 0 | 0 | 0 |
| Spring Indoor 2010 | The Bomb Squad | 4 | 0 | 2 | 0 | 12 |
| Winter Indoor 2010 | Touchdown Frenzy | 5 | 2 | 0 | 0 | 12 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 268 | 164 | 56 | 37 | 770 | ||



