Image-large

Kanwal Saran

Season Team GP Sacks Ints TD Passes Pts
Summer Outdoor 2016 No D 12 0 0 0 8
Summer Outdoor 2015 Rebels 15 0 4 0 12
Summer Outdoor 2015 Iced Earth 1 0 0 0 0
Summer Outdoor 2014 The Horde 12 0 2 0 3
Summer Outdoor 2014 Rebels 13 0 3 0 7
Summer Outdoor 2014 Chivas Rebelknockers 2 0 0 0 0
Summer Outdoor 2013 The Walking Dead 13 0 2 0 0
Summer Outdoor 2013 Rebels 13 0 2 0 36
Summer Outdoor 2013 No D 11 0 2 0 14
Summer Outdoor 2013 Polk High 1 0 0 0 0
Summer Outdoor 2012 BLAZERS 14 0 6 0 18
Summer Outdoor 2012 Dreadnaught Doom Squad 17 0 5 0 20
Summer Outdoor 2012 Rebels 13 0 9 0 35
Summer Outdoor 2012 Maaco All-Star Team #4 (Charcoal) 1 1 0 0 0
Summer Outdoor 2012 Avengers 14 3 2 0 8
Spring Indoor 2012 Rebels 5 0 1 0 1
Spring Indoor 2012 Polk High D 4 0 2 0 12
Winter Indoor 2012 Nomads 1 0 1 0 0
Winter Indoor 2012 Avengers 1 1 0 0 8
Winter Indoor 2012 Rebels 1 0 0 0 0
Summer Outdoor 2011 Maaco All-Stars Game 1 (Brown) 1 0 0 0 12
Summer Outdoor 2011 Rebels 15 0 5 0 57
Summer Outdoor 2011 BLAZERS 10 0 3 0 7
Summer Outdoor 2011 Dreadnaught Doom Squad 16 3 2 0 28
Summer Outdoor 2011 Avengers 13 0 6 0 8
Spring Indoor 2011 Nomads 3 0 0 0 31
Spring Indoor 2011 Rebels 3 0 0 0 0
Winter Indoor 2011 Rebels 3 0 2 0 0
Winter Indoor 2011 Nomads 3 1 4 0 6
Winter Indoor 2011 Guild of Calamitous Intent 4 0 0 0 6
Fall Indoor 2010 Guild of Calamitous Intent 4 0 2 0 0
Fall Indoor 2010 Avengers 3 0 2 0 0
Fall Indoor 2010 Nomads 5 3 2 0 26
Fall Indoor 2010 Rebels 5 0 0 0 13
Summer Outdoor 2010 The PITfootball.com Wicked Awesomes 3 0 1 0 13
Summer Outdoor 2010 Rebels 14 0 7 0 14
Summer Outdoor 2010 Akron Professionals 12 0 7 0 18
Summer Outdoor 2010 All Star Team (Black) 1 0 0 0 0
Spring Indoor 2010 Nomads 1 0 1 0 0
Spring Indoor 2010 Scott McArthur's Hair Revolution 4 2 2 0 18
Winter Indoor 2010 Avengers 1 0 0 0 0
Fall Indoor 2009 Rebels 4 0 3 0 0
Fall Indoor 2009 Nomads 2 1 1 0 2
Fall Indoor 2009 Avengers 2 0 0 0 0
Summer Outdoor 2009 Guild of Calamitous Intent 14 0 8 0 0
Summer Outdoor 2009 Avengers 10 0 4 0 2
Summer Outdoor 2009 Rebels 17 0 3 0 20
Summer Outdoor 2009 BEER belly BASTARDS 5 0 1 0 12
Winter Indoor 2009 Rebels 3 0 2 0 6
Winter Indoor 2009 Nomads 5 1 4 0 16
Winter Indoor 2009 Guild of Calamitous Intent 2 0 0 0 0
Winter Indoor 2009 Avengers 4 0 1 0 0
Fall Indoor 2008 Avengers 4 0 2 0 12
Fall Indoor 2008 Rebels 4 0 2 0 6
Career Totals GP Sacks Ints TD Passes Pts
  364 16 118 0 515

Various icons used from the Silk Icons library.

www.redzoneleagues.com