Matthew Blewett
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Rebels | 14 | 0 | 2 | 0 | 7 |
| Summer 2024 Outdoor | Rebels | 15 | 0 | 0 | 0 | 6 |
| Summer 2023 Outdoor | Rebels | 16 | 0 | 4 | 0 | 18 |
| Summer 2022 Outdoor | Rebels | 8 | 1 | 0 | 1 | 0 |
| Winter Indoor 2022 | Eric Dickeredsons | 1 | 1 | 0 | 0 | 2 |
| Summer Outdoor 2021 | Rebels | 10 | 0 | 0 | 0 | 8 |
| Summer Outdoor 2020 | Rebels | 9 | 0 | 4 | 0 | 12 |
| Winter Indoor 2020 | Chuggernauts | 5 | 0 | 2 | 1 | 2 |
| Winter Indoor 2020 | Los Rebeldes | 4 | 0 | 0 | 0 | 0 |
| Fall Indoor 2019 | Chuggernauts | 5 | 0 | 3 | 0 | 21 |
| Summer Outdoor 2019 | Rebels | 13 | 0 | 3 | 0 | 2 |
| Winter Indoor 2019 | Chuggernauts | 5 | 2 | 2 | 0 | 25 |
| Fall Indoor 2018 | Chuggernauts | 5 | 0 | 4 | 0 | 32 |
| Spring Indoor 2018 | Chuggernauts | 5 | 1 | 0 | 22 | 7 |
| Winter Indoor 2018 | Chuggernauts | 4 | 2 | 6 | 3 | 31 |
| Winter Indoor 2017 | Chuggernauts | 4 | 0 | 1 | 0 | 39 |
| Fall Indoor 2016 | Chuggernauts | 3 | 0 | 0 | 0 | 0 |
| Spring Indoor 2016 | Rebels | 1 | 2 | 0 | 0 | 0 |
| Winter Indoor 2016 | Chuggernauts | 4 | 0 | 4 | 2 | 26 |
| Summer Outdoor 2015 | Slobberknockers | 4 | 0 | 1 | 0 | 2 |
| Summer Outdoor 2015 | Rebels | 15 | 0 | 3 | 0 | 29 |
| Spring Indoor 2015 | Slobberknockers | 2 | 0 | 0 | 0 | 0 |
| Winter Indoor 2015 | Chuggernauts | 5 | 0 | 1 | 0 | 14 |
| Winter Indoor 2015 | Slobberknockers | 2 | 0 | 0 | 0 | 1 |
| Winter Indoor 2015 | Rebels | 1 | 0 | 0 | 0 | 6 |
| Fall Indoor 2014 | Slobberknockers | 5 | 0 | 1 | 0 | 27 |
| Fall Indoor 2014 | Medical Whiskey | 1 | 0 | 0 | 1 | 1 |
| Summer Outdoor 2014 | Chivas Rebelknockers | 15 | 0 | 3 | 4 | 30 |
| Summer Outdoor 2014 | Rebels | 15 | 6 | 1 | 0 | 18 |
| Spring Indoor 2014 | Slobberknockers | 4 | 0 | 0 | 0 | 13 |
| Winter Indoor 2014 | Chuggernauts | 4 | 0 | 1 | 6 | 9 |
| Winter Indoor 2014 | Chivas Rebels | 5 | 0 | 1 | 0 | 12 |
| Fall Indoor 2013 | Chivas Rebels | 5 | 0 | 2 | 1 | 17 |
| Fall Indoor 2013 | Chuggernauts | 5 | 0 | 0 | 18 | 1 |
| Summer Outdoor 2013 | Polk High | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2013 | WineBongers | 12 | 0 | 3 | 0 | 30 |
| Summer Outdoor 2013 | Rebels | 16 | 1 | 2 | 0 | 2 |
| Spring Indoor 2013 | Chuggernauts | 5 | 0 | 8 | 1 | 14 |
| Winter Indoor 2013 | Rebels | 5 | 4 | 0 | 0 | 0 |
| Fall Indoor 2012 | Slobberknockers | 2 | 0 | 1 | 0 | 8 |
| Fall Indoor 2012 | Chuggernauts | 5 | 1 | 0 | 0 | 39 |
| Summer Outdoor 2012 | Rebels | 18 | 5 | 2 | 0 | 7 |
| Summer Outdoor 2012 | Eagle 88 | 15 | 1 | 2 | 0 | 16 |
| Spring Indoor 2012 | Rebels | 2 | 0 | 0 | 0 | 0 |
| Winter Indoor 2012 | Chuggernauts | 5 | 0 | 0 | 0 | 23 |
| Winter Indoor 2012 | Rebels | 5 | 0 | 0 | 0 | 37 |
| Summer Outdoor 2011 | WineBongers | 14 | 1 | 3 | 0 | 12 |
| Summer Outdoor 2011 | Rebels | 15 | 1 | 1 | 0 | 16 |
| Winter Indoor 2011 | Chuggernauts | 5 | 1 | 5 | 0 | 6 |
| Fall Indoor 2010 | Chuggernauts | 5 | 0 | 3 | 0 | 19 |
| Summer Outdoor 2010 | WineBongers | 9 | 0 | 4 | 0 | 11 |
| Summer Outdoor 2010 | Slobberknockers | 1 | 0 | 1 | 0 | 0 |
| Summer Outdoor 2010 | Rebels | 16 | 10 | 1 | 0 | 8 |
| Fall Indoor 2009 | Rebels | 5 | 0 | 1 | 0 | 1 |
| Fall Indoor 2009 | Chuggernauts | 5 | 0 | 8 | 0 | 13 |
| Summer Outdoor 2009 | Rebels | 18 | 14 | 1 | 0 | 27 |
| Summer Outdoor 2009 | Micronauts 2.0 | 14 | 0 | 4 | 0 | 30 |
| Winter Indoor 2009 | Chuggernauts | 5 | 5 | 5 | 0 | 18 |
| Winter Indoor 2009 | Rebels | 5 | 9 | 0 | 0 | 14 |
| Fall Indoor 2008 | Rebels | 5 | 4 | 0 | 0 | 22 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 432 | 72 | 104 | 60 | 791 | ||



