Division 2: (Sponsored by Boston Pizza)
Summer Outdoor 2014 Season
May 10, 2014 - October 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| sub | Bebek, Philip | 1 | 0 | 0 | 0 | 0 |
| - | Beveridge, Andrew | 14 | 0 | 10 | 2 | 51 |
| - | Buchanan, Reid | 7 | 0 | 1 | 0 | 2 |
| sub | Campbell, Bob | 1 | 0 | 0 | 0 | 0 |
| - | Cech-Manek, Dane | 6 | 0 | 2 | 0 | 3 |
| HRT | Doiron, Clancy | 5 | 0 | 2 | 2 | 20 |
| - |
Fryza, Joey
|
16 | 0 | 0 | 0 | 4 |
| - | Henry, Andrew | 13 | 0 | 2 | 0 | 24 |
| - | Isaac, Matt | 1 | 0 | 1 | 0 | 6 |
| sub | Johnston, Tyler | 3 | 0 | 2 | 3 | 12 |
| sub | Martin, Donovan | 6 | 0 | 1 | 0 | 6 |
| sub | Padua, Rj | 2 | 0 | 0 | 0 | 6 |
| - | Pasternak, Todd | 11 | 0 | 1 | 0 | 64 |
| - | Purvis, Michael | 11 | 0 | 6 | 0 | 32 |
| - | Rhodes, Scott | 15 | 1 | 0 | 28 | 16 |
| - | Robson, Tom | 15 | 0 | 7 | 0 | 39 |
| - | Santos, Jay | 16 | 20 | 0 | 0 | 4 |
| - | Stewart, Shaun | 12 | 0 | 7 | 6 | 23 |
| sub | Stewart, Samuel | 4 | 0 | 0 | 0 | 2 |
| - | Taylor Babb, Jarrell | 7 | 0 | 0 | 0 | 14 |
| sub | Toledo, Josh | 1 | 0 | 0 | 0 | 0 |
| sub | Uzoruo, Chibueze | 3 | 0 | 0 | 0 | 2 |



