Gwizicanes
Jersey Color A hurricane of Gwizons
Contact Name Neil Gwizon
Contact Message Login to view
Divisions 2/3:
Fall Indoor 2013 Season
October 18, 2013 - December 22, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Buchanan, Reid | 4 | 0 | 1 | 0 | 18 |
| - | Fryza, Joey | 5 | 0 | 0 | 0 | 0 |
| - | Goulet, Joel | 0 | 0 | 0 | 0 | 0 |
| - |
Gwizon, Neil
|
5 | 6 | 3 | 19 | 0 |
| - | Krupa, Chris | 2 | 0 | 1 | 0 | 2 |
| - | Pasternak, Todd | 5 | 0 | 0 | 0 | 78 |
| - | Purvis, Michael | 5 | 0 | 3 | 0 | 0 |
| - | Robson, Tom | 4 | 0 | 0 | 0 | 8 |
| - | Santos, Jay | 4 | 4 | 0 | 0 | 0 |
| - | Smalley, Neil | 3 | 0 | 2 | 0 | 14 |
| - | Willis, Kyle | 0 | 0 | 0 | 0 | 0 |



