Bayside Tigers
Jersey Color Kelly Kapowski
Contact Name Dwayne Mohammed
Contact Message Login to view
Division 3/Division 4
Fall Indoor 2012 Season
October 19, 2012 - December 23, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 81 | Bain, John | 2 | 0 | 0 | 0 | 0 |
| s | Chahal, Harinder | 1 | 0 | 0 | 0 | 0 |
| 11 | Dodd, Jed | 2 | 0 | 0 | 0 | 0 |
| 25 | Fenske, Darrin | 4 | 0 | 3 | 0 | 1 |
| 20 | Halprin, Josh | 4 | 2 | 2 | 0 | 1 |
| 19 | Kennerd, Jake | 3 | 0 | 1 | 1 | 12 |
| 22 | Kennerd, Luke | 3 | 1 | 0 | 1 | 8 |
| 16 | Kennerd, Cody | 3 | 0 | 0 | 0 | 18 |
| s | Kowalczyk, Anthony | 0 | 0 | 0 | 0 | 0 |
| 00 | Krichkowski, Andrew | 2 | 0 | 0 | 0 | 0 |
| 15 |
Mohammed, Dwayne
|
3 | 0 | 0 | 6 | 0 |
| 88 | Mohammed, Dion | 2 | 0 | 0 | 0 | 0 |
| s | Oduineye, Josh | 3 | 0 | 1 | 0 | 12 |
| 23 | Purvis, Michael | 3 | 0 | 0 | 0 | 0 |
| 21 | Scraba, Tyler | 4 | 0 | 0 | 0 | 0 |



