Default_avatar

Jason Gibbons

Season Team GP Sacks Ints TD Passes Pts
Summer 2024 Outdoor Enforcers 14 0 1 31 6
Spring 2024 Indoor Beers Girls Football 3 0 0 0 0
Winter 2024 Indoor Beers Girls Football 4 2 0 0 12
Summer 2023 Outdoor Enforcers 14 0 1 32 5
Summer 2022 Outdoor Enforcers 10 1 1 17 6
Summer Outdoor 2021 Enforcers 10 1 1 24 0
Spring Outdoor 2021 (Cancelled due to Pandemic) Nomadic Free Agents 2 3 0 2 4
Summer Outdoor 2020 Enforcers 10 1 1 22 7
Summer Outdoor 2020 Bad Company 2 0 0 4 0
Winter Indoor 2020 Free Agents (North) 4 2 0 9 2
Winter Indoor 2020 Just Go Deep 4 0 0 12 6
Summer Outdoor 2019 Woodys 11 0 0 27 3
Summer Outdoor 2019 Enforcers 8 0 2 19 19
Summer Outdoor 2019 Bad Company 11 6 0 34 2
Winter Indoor 2019 2 in the end zone 1 in the red zone 4 2 0 14 0
Winter Indoor 2019 Joey's Old Wood 5 1 1 18 6
Fall Indoor 2018 Woody's Glove Check 4 0 0 17 6
Fall Indoor 2018 Savage AF 1 0 0 3 6
Summer Outdoor 2018 Return of the Old Wood 14 1 0 32 1
Summer Outdoor 2018 Bad Company 15 7 1 29 20
Winter Indoor 2018 Moose Knuckles 4 0 0 10 0
Winter Indoor 2018 Joey's Old Wood 4 4 2 5 0
Fall Indoor 2017 Venum 1 0 0 0 0
Fall Indoor 2017 Joey's Old Wood 4 2 2 5 2
Fall Indoor 2017 Akron Professionals 1 0 0 1 6
Summer Outdoor 2017 Bad Company 18 1 5 48 21
Spring Indoor 2017 Coed Free Agents 4 1 1 4 6
Spring Indoor 2017 Tonawanda Kardex 5 0 0 18 1
Spring Indoor 2017 Moose Knuckles 5 0 0 14 7
Winter Indoor 2017 Moose Knuckles 3 0 0 9 1
Winter Indoor 2017 Coed Free Agents 4 0 1 9 0
Winter Indoor 2017 Venum 3 1 0 8 0
Fall Indoor 2016 Coed Free Agents 3 1 0 0 6
Summer Outdoor 2016 Bad Company 16 0 1 43 6
Winter Indoor 2016 Venum 1 0 1 3 0
Fall Indoor 2015 The Bandits 4 1 0 12 7
Summer Outdoor 2015 Bad Company 12 0 3 18 12
Summer Outdoor 2015 CREAM MACHINE 10 0 4 1 18
Spring Indoor 2015 Venum 4 0 2 0 14
Winter Indoor 2015 Wahoo Football 2 0 0 0 0
Winter Indoor 2015 Venum 4 0 0 4 9
Fall Indoor 2014 Venum 1 0 0 2 0
Fall Indoor 2014 Moose Knuckles 2.0 4 1 0 2 7
Summer Outdoor 2014 Panthers 17 0 4 35 14
Spring Indoor 2014 Venum 2 0 0 5 7
Winter Indoor 2014 Rolling 7's 4 0 2 11 0
Fall Indoor 2013 I'm Just...Saiyan! 4 0 1 13 1
Fall Indoor 2013 Deep Punts 1 0 0 0 6
Summer Outdoor 2013 Woodys 10 0 1 1 19
Summer Outdoor 2013 Panthers 14 2 3 45 13
Summer Outdoor 2013 Summer 2013 All Star Game 1 (Purple) 1 0 0 1 6
Winter Indoor 2013 Rolling 7's 5 0 0 23 2
Summer Outdoor 2012 Rolling 7's 6 0 1 5 1
Summer Outdoor 2012 Bandwh0rez United 15 0 0 42 17
Summer Outdoor 2012 Woodys 15 0 0 14 14
Winter Indoor 2012 Woodys 4 0 0 8 0
Winter Indoor 2012 Rolling 7's 3 2 0 15 6
Summer Outdoor 2011 The Bandits 18 0 5 51 32
Summer Outdoor 2011 Manwh0r3z United 18 2 2 68 37
Spring Indoor 2011 The Bandits 4 0 1 14 19
Winter Indoor 2011 Panthers 5 0 0 19 0
Summer Outdoor 2010 The Bandits 15 1 0 42 30
Summer Outdoor 2010 Manwh0r3z United 15 4 5 51 38
Winter Indoor 2010 The Bandits 5 0 0 14 0
Winter Indoor 2010 Panthers 4 0 0 12 13
Fall Indoor 2009 Manwh0r3z United 4 0 3 7 6
Fall Indoor 2009 Panthers 3 0 1 9 1
Winter Indoor 2009 The Bandits 5 0 0 21 1
Winter Indoor 2009 Manwh0r3z United 5 0 3 21 14
Career Totals GP Sacks Ints TD Passes Pts
  469 50 63 1109 531

Various icons used from the Silk Icons library.

www.redzoneleagues.com