 
      Rolling 7's
Jersey Color Black and Yellow
Contact Name Ian Milne
Contact Message Login to view
Division 10
Winter Indoor 2012 Season
January 13, 2012 - March 30, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Dela Cruz, Nagel | 5 | 0 | 1 | 0 | 1 | 
| - | Gibbons, Jason | 3 | 2 | 0 | 15 | 6 | 
| 00 | Lefort, Aaron | 5 | 0 | 8 | 1 | 25 | 
| 33 | Milne, Ian   | 5 | 1 | 0 | 8 | 32 | 
| 24 | Milne, Adam | 5 | 0 | 1 | 0 | 9 | 
| - | Pittumbur, Jamie | 3 | 0 | 0 | 0 | 0 | 
| - | Scott, Steven | 3 | 0 | 0 | 0 | 0 | 
| - | Trinder, Nick | 5 | 6 | 0 | 1 | 56 | 
| - | Weekes, Paul | 4 | 0 | 7 | 0 | 19 | 
| - | West, Bo | 4 | 1 | 1 | 0 | 18 | 



 
      
    
