Moose Knuckles
Jersey Color Black
Contact Name Jhunnel Mina
Contact Message Login to view
Division 6:
Spring Indoor 2017 Season
March 24, 2017 - May 14, 2017
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Eugenio, Howie | 2 | 1 | 0 | 1 | 0 |
| - | Gibbons, Jason | 5 | 0 | 0 | 14 | 7 |
| - | Mas, Edward | 5 | 0 | 0 | 0 | 15 |
| - |
Mina, Jhunnel
|
5 | 2 | 0 | 0 | 6 |
| - | Pacag, Fritz | 4 | 0 | 2 | 0 | 12 |
| - | Pacag, Alvin | 3 | 0 | 1 | 0 | 14 |
| - | Pacag, Christian | 5 | 0 | 0 | 0 | 6 |
| - | Pacag, Hazen | 3 | 4 | 0 | 0 | 13 |
| - | Uzoruo, Chibueze | 5 | 0 | 4 | 0 | 45 |



