DIVISION 15: (Sponsored by Sherwin Williams)
Fall Indoor 2019 Season
October 26, 2019 - December 15, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 9 | Bazan, Neil | 3 | 7 | 0 | 0 | 0 |
| sub | Bialkowski, Damian | 1 | 0 | 0 | 4 | 0 |
| 13 | Bulat, Kris | 5 | 5 | 1 | 0 | 7 |
| 21 |
Jones, Tim
|
2 | 0 | 0 | 3 | 0 |
| 9 | Kanteluk, Andrew | 4 | 0 | 2 | 0 | 18 |
| TBD | Labossiere, Julien | 4 | 1 | 0 | 0 | 2 |
| in | Michon, Jamie | 2 | 0 | 2 | 0 | 12 |
| TBD | Rout, Eric | 1 | 0 | 0 | 1 | 0 |
| 44 | Simpson, John | 4 | 0 | 0 | 0 | 0 |
| 55 | Strong, Kevin | 5 | 0 | 0 | 0 | 1 |
| 00 | Trump, Matt | 5 | 0 | 3 | 2 | 27 |
| 7 | Trump, Dave | 2 | 0 | 0 | 0 | 6 |



