Standings for Summer Outdoor 2009 SeasonMay 19, 2009 - October 4, 2009

View for the selected season:
Printer
Team Games Played Wins Losses Ties Points Points Against Defaults
Elite Division
Avengers 10 9 1 0 18 162 0
Sunparties.com 2 0 2 0 -2 55 1
Division 1
Aztecs 18 15 3 0 30 301 0
Guild of Calamitous Intent 18 12 6 0 24 434 0
DOGGS 18 11 7 0 22 446 0
So Smooth DIPS 18 8 10 0 12 513 2
Division 2
Morningwood 18 10 8 0 20 338 0
No D 18 9 9 0 18 404 0
River City Hitmen 18 9 9 0 18 432 0
Rebels 18 8 10 0 16 335 0
Rinkside 18 5 13 0 10 485 0
South Side Trojans 18 7 11 0 8 336 3
Ratz 18 2 16 0 2 560 1
Division 3
Titans 18 15 3 0 30 262 0
PYLONS 18 13 5 0 26 338 0
Hojo Express 18 9 9 0 18 416 0
Broncos 18 9 9 0 16 393 1
The Aints 18 8 10 0 16 456 0
BEER belly BASTARDS 18 6 12 0 10 394 1
Division 4
Big Deal 18 14 4 0 28 275 0
Ninja Militia 18 9 9 0 18 352 0
Micronauts 2.0 18 7 11 0 14 391 0
Weekend Warriors 18 6 12 0 12 448 0
Mighty Schmucks 18 3 15 0 6 422 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com