Hojo Express
Jersey Color Blue/Red/White
Contact Name Aaron Giesbrecht
Contact Message Login to view
Division 3
Summer Outdoor 2009 Season
May 19, 2009 - October 4, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 9 | Anderson, Erik | 7 | 0 | 1 | 0 | 2 |
| 32 | Clark, Sean | 10 | 0 | 2 | 0 | 18 |
| 1 | Ferguson, Kenny | 2 | 1 | 1 | 0 | 6 |
| 17 |
Giesbrecht, Aaron
|
15 | 0 | 1 | 54 | 2 |
| 5 | Hamilton, Matthew | 16 | 0 | 1 | 0 | 3 |
| 23 | Hightower, Tony | 16 | 41 | 0 | 0 | 15 |
| 3 | Huclack, Jason | 16 | 0 | 10 | 0 | 93 |
| 59 | Johnston, Kris | 13 | 0 | 0 | 0 | 6 |
| 21 | Jones, Tyson | 12 | 0 | 3 | 0 | 19 |
| 15 | Lunt, Mike | 14 | 0 | 2 | 0 | 16 |
| 36 | Mazowita, Adam | 12 | 0 | 3 | 0 | 12 |
| 30 | Noble, Tye | 12 | 0 | 8 | 4 | 60 |
| 10 | Noble, Travis | 1 | 0 | 0 | 0 | 0 |
| 37 | Onofrychuk, Kenton | 2 | 0 | 0 | 0 | 6 |
| 88 | Peters, Jamie | 8 | 0 | 4 | 0 | 62 |
| 34 | Sylvester, Richard | 1 | 0 | 0 | 0 | 0 |
| 22 | Sylvestre, Dan | 3 | 0 | 0 | 0 | 0 |
| 26 | Timlick, Ray | 10 | 0 | 2 | 0 | 34 |
| 8 | Watt, Luke | 9 | 0 | 1 | 0 | 18 |
| 33 | Yuen, Eric | 15 | 0 | 2 | 0 | 66 |



