River City Hitmen
Jersey Color Green/Yellow
Contact Name Gord Woodhall
Contact Message Login to view
Division 2
Summer Outdoor 2009 Season
May 19, 2009 - October 4, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 31 | Allan, Patrick | 13 | 5 | 1 | 12 | 22 |
| 2 | Chan, Phil | 12 | 0 | 5 | 0 | 103 |
| 83 | Falk, Nathan | 11 | 1 | 1 | 0 | 6 |
| 69 | Guenette, Jeremy | 12 | 0 | 5 | 0 | 44 |
| 12 | Hink, Justin | 2 | 0 | 0 | 0 | 12 |
| 7 | Johnston, Eric | 16 | 28 | 0 | 0 | 28 |
| - | Lagorio, Frank | 1 | 0 | 0 | 0 | 0 |
| - | Maryniuk, Beau | 1 | 0 | 0 | 0 | 0 |
| 4 | Munson, Shane | 8 | 0 | 7 | 0 | 37 |
| 6 | Reinfort, Kurt | 6 | 0 | 0 | 1 | 0 |
| 88 | Ritchie, Simon | 15 | 0 | 13 | 0 | 73 |
| 15 | Sarna, Brad | 10 | 0 | 3 | 32 | 8 |
| 13 | Smith, Eric | 15 | 0 | 4 | 0 | 6 |
| 29 | Welburn, Chris | 13 | 0 | 0 | 0 | 12 |
| 32 |
Woodhall, Gord
|
14 | 0 | 7 | 0 | 19 |
| 19 | Woodhall, Mike | 13 | 0 | 1 | 0 | 0 |



