Avengers vs. Woodys

Avengers 59

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Cox, Marshall 14 8 8 6 0 0 1 0 36
Bialkowski, Damian 2 0 0 0 0 0 0 0 2
Franklin, Jonathon 0 0 0 0 0 0 0 7 0
Krupa, Chris 0 0 0 6 0 0 0 0 6
Martin, Marc 0 0 0 0 0 0 0 0 0
Panchuk, Gavin 0 0 8 0 0 0 0 0 8
Nagy, Owen 7 0 0 0 0 0 1 0 7

Woodys 24

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Beveridge, Andrew 6 0 0 0 0 0 0 0 6
Brownridge, Mike 0 6 0 0 0 0 0 0 6
Fryza, Joey 0 0 0 0 0 0 0 0 0
Gwizon, Neil 0 0 0 0 0 0 0 0 0
Mikolash, JJ 0 0 0 0 0 0 0 0 0
Purvis, Michael 0 0 0 0 0 0 0 0 0
Santos, Jay 0 0 0 0 0 0 0 0 0
Willis, Kyle 0 0 6 6 0 0 1 0 12
Rhodes, Scott 0 0 0 0 0 0 0 3 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com