Chris Harwood
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Cobras | 13 | 0 | 3 | 1 | 40 |
| Summer 2025 Outdoor & Indoor | Running Riot | 7 | 2 | 0 | 0 | 6 |
| Spring 2025 Indoor | Back That Pass Up | 3 | 0 | 0 | 0 | 18 |
| Winter 2025 Indoor | Back That Pass Up | 3 | 1 | 0 | 0 | 2 |
| Fall 2024 Indoor | Back That Pass Up | 1 | 0 | 0 | 0 | 8 |
| Summer 2024 Outdoor | Running Riot | 4 | 0 | 1 | 0 | 6 |
| Summer 2024 Outdoor | Cobras | 11 | 0 | 0 | 0 | 45 |
| Summer 2024 Outdoor | Tapps All-Stars | 1 | 1 | 0 | 0 | 1 |
| Spring 2024 Indoor | Scranton Stranglers | 1 | 0 | 0 | 0 | 6 |
| Spring 2024 Indoor | Back That Pass Up | 1 | 0 | 0 | 0 | 0 |
| Winter 2024 Indoor | Back That Pass Up | 3 | 0 | 0 | 0 | 8 |
| Fall 2023 Indoor | Back That Pass Up | 4 | 0 | 2 | 0 | 14 |
| Summer 2023 Outdoor | Tokyo Smoke All-Stars | 1 | 0 | 1 | 0 | 2 |
| Summer 2023 Outdoor | Running Riot | 4 | 0 | 0 | 0 | 7 |
| Summer 2023 Outdoor | Cobras | 13 | 0 | 0 | 0 | 52 |
| Spring Indoor 2023 | Back That Pass Up | 4 | 0 | 0 | 0 | 14 |
| Winter Indoor 2023 | Back That Pass Up | 5 | 0 | 1 | 0 | 19 |
| Fall Indoor 2022 | Back That Pass Up | 2 | 0 | 0 | 0 | 18 |
| Summer 2022 Outdoor | Cobras | 10 | 0 | 0 | 0 | 31 |
| Summer 2022 Outdoor | Running Riot | 2 | 0 | 0 | 0 | 2 |
| Spring 2022 Indoor | Back That Pass Up | 4 | 0 | 0 | 0 | 15 |
| Winter Indoor 2022 | Back That Pass Up | 4 | 0 | 0 | 0 | 13 |
| Fall Indoor 2021 | Back That Pass Up | 4 | 1 | 1 | 0 | 13 |
| Summer Outdoor 2021 | Cobras | 9 | 0 | 0 | 0 | 28 |
| Fall Indoor 2020 (Cancelled Due to Pandemic) | Original 16 All-Stars | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2020 | Cobras | 10 | 0 | 0 | 0 | 6 |
| Summer Outdoor 2019 | Cobras | 16 | 0 | 0 | 0 | 26 |
| Summer Outdoor 2018 | Cobras | 14 | 0 | 2 | 0 | 32 |
| Summer Outdoor 2017 | Summer 2017 Pro Bowl Team #1 | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2017 | Cobras | 14 | 0 | 1 | 0 | 49 |
| Summer Outdoor 2016 | Cobras | 12 | 0 | 0 | 0 | 21 |
| Summer Outdoor 2015 | Cobras | 16 | 0 | 0 | 0 | 23 |
| Summer Outdoor 2014 | Cobras | 15 | 2 | 0 | 0 | 71 |
| Winter Indoor 2014 | The Wiserhood | 4 | 0 | 0 | 0 | 8 |
| Winter Indoor 2014 | Bro Code | 1 | 0 | 0 | 0 | 0 |
| Fall Indoor 2013 | The Wiserhood | 5 | 0 | 0 | 0 | 21 |
| Summer Outdoor 2013 | Cobras | 17 | 1 | 3 | 0 | 16 |
| Summer Outdoor 2013 | Barracudas | 2 | 0 | 0 | 0 | 0 |
| Winter Indoor 2013 | Cobras | 5 | 0 | 0 | 11 | 1 |
| Fall Indoor 2012 | Cobras | 4 | 0 | 1 | 8 | 2 |
| Summer Outdoor 2012 | Cobras | 17 | 0 | 3 | 0 | 35 |
| Summer Outdoor 2012 | Maaco All-Star Team #2 (Charcoal) | 1 | 0 | 1 | 0 | 0 |
| Summer Outdoor 2012 | Barracudas | 9 | 0 | 2 | 0 | 8 |
| Spring Indoor 2012 | Barracudas | 4 | 0 | 0 | 0 | 7 |
| Winter Indoor 2012 | Barracudas | 5 | 0 | 0 | 0 | 14 |
| Summer Outdoor 2011 | Maaco All-Stars Game 1 (Brown) | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2011 | Cobras | 17 | 0 | 3 | 0 | 58 |
| Summer Outdoor 2010 | Cobras | 18 | 0 | 5 | 0 | 19 |
| Summer Outdoor 2010 | All Star Team (Black) | 1 | 0 | 0 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 324 | 8 | 30 | 20 | 785 | ||



