Back That Pass Up
Jersey Color Lime Green
Contact Name Tim Doucette
Contact Message Login to view
Division 17:
Fall Indoor 2022 Season
October 29, 2022 - December 18, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Colomy, Dave | 4 | 0 | 0 | 9 | 0 |
| - |
Doucette, Tim
|
4 | 0 | 0 | 0 | 24 |
| SUB | Gautron, Joel | 1 | 4 | 0 | 0 | 2 |
| - | Harwood, Chris | 2 | 0 | 0 | 0 | 18 |
| - | Javier, Raven | 3 | 0 | 1 | 0 | 0 |
| - | Kawaleski, Colin | 5 | 0 | 2 | 0 | 0 |
| - | Levasseur, Garry | 5 | 0 | 0 | 0 | 0 |
| SUB | McClure, Jeff | 1 | 0 | 0 | 0 | 0 |
| - | Mills, Kyle | 5 | 0 | 3 | 0 | 25 |
| - | Smoley, David | 4 | 0 | 1 | 0 | 0 |
| - | Williams, Jason | 5 | 2 | 0 | 0 | 6 |
| - | Wiltshire, Ben | 2 | 0 | 0 | 0 | 7 |



