Back That Pass Up
Jersey Color Lime Green
Contact Name Tim Doucette
Contact Message Login to view
Division 14:
Spring Indoor 2023 Season
March 24, 2023 - May 13, 2023
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Anderlic, Jason | 4 | 1 | 1 | 0 | 1 |
| - | Colomy, Dave | 5 | 0 | 0 | 12 | 6 |
| - |
Doucette, Tim
|
4 | 0 | 1 | 0 | 48 |
| - | Gautron, Joel | 5 | 5 | 0 | 0 | 2 |
| - | Harwood, Chris | 4 | 0 | 0 | 0 | 14 |
| - | Kawaleski, Colin | 3 | 0 | 0 | 0 | 0 |
| - | Leaver, Caedon | 1 | 0 | 0 | 0 | 0 |
| - | Levasseur, Garry | 4 | 0 | 3 | 0 | 7 |
| SUB | Mills, Kyle | 3 | 0 | 3 | 0 | 0 |
| - | Sawatzky, Brian | 2 | 0 | 0 | 0 | 0 |
| - | Smoley, David | 4 | 0 | 2 | 0 | 0 |
| SUB | Wilson, Jamie | 1 | 0 | 1 | 0 | 7 |
| SUB | Wiltshire, Ben | 1 | 0 | 0 | 0 | 6 |



