Back That Pass Up
Jersey Color Lime Green
Contact Name Tim Doucette
Contact Message Login to view
D19:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| SUB | Anderlic, Jason | 2 | 2 | 0 | 0 | 1 |
| $$$ | Calvert, Sam | 4 | 1 | 2 | 0 | 66 |
| $$$ | Colomy, Dave | 5 | 0 | 0 | 20 | 2 |
| $$$ | Danakas, Costa | 5 | 3 | 0 | 0 | 34 |
| $$$ |
Doucette, Tim
|
3 | 0 | 0 | 0 | 6 |
| SUB | Harwood, Chris | 3 | 1 | 0 | 0 | 2 |
| $$$ | Kawaleski, Colin | 3 | 0 | 0 | 0 | 7 |
| $$$ | Levasseur, Garry | 3 | 1 | 1 | 0 | 2 |
| IR | Mills, Kyle | 3 | 0 | 2 | 0 | 0 |
| $$$ | Padua, Delorean | 2 | 0 | 0 | 0 | 0 |
| $$$ | Smoley, David | 5 | 0 | 4 | 0 | 12 |
| $$$ | Stetski, Michael | 2 | 0 | 0 | 0 | 8 |
| SUB | Williams, Jason | 1 | 0 | 0 | 0 | 0 |
| IR | Wilson, Jamie | 1 | 0 | 0 | 0 | 7 |



