Back That Pass Up
Jersey Color Lime Green
Contact Name Tim Doucette
Contact Message Login to view
D16: Sponsored by Champion Towing
Fall 2024 Indoor Season
October 25, 2024 - December 15, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| $$$ | Anderlic, Jason | 5 | 0 | 1 | 0 | 14 |
| - | Calvert, Sam | 3 | 0 | 0 | 0 | 6 |
| $$$ | Colomy, Dave | 5 | 0 | 0 | 16 | 0 |
| $$$ | Danakas, Costa | 4 | 0 | 0 | 0 | 25 |
| $$$ |
Doucette, Tim
|
4 | 0 | 0 | 0 | 37 |
| - | Harwood, Chris | 1 | 0 | 0 | 0 | 8 |
| $$$ | Kawaleski, Colin | 3 | 0 | 2 | 0 | 0 |
| $$$ | Levasseur, Garry | 4 | 0 | 0 | 0 | 0 |
| - | Mills, Kyle | 4 | 0 | 3 | 0 | 6 |
| $$$ | Padua, Delorean | 5 | 6 | 0 | 0 | 7 |
| $$$ | Smoley, David | 5 | 0 | 3 | 0 | 0 |
| $$$ | Stetski, Michael | 2 | 0 | 0 | 0 | 1 |
| SUB | Williams, Jason | 2 | 0 | 0 | 0 | 0 |



