Standings for Winter Indoor 2012 SeasonJanuary 13, 2012 - March 30, 2012
Team | Games Played | Wins | Losses | Ties | Points | Points Against | Defaults | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Elite/Division 1 | |||||||||||
Guild of Calamitous Intent | 7 | 5 | 2 | 0 | 10 | 109 | 0 | ||||
Iced Earth | 5 | 5 | 0 | 0 | 10 | 68 | 0 | ||||
Avengers | 5 | 5 | 0 | 0 | 10 | 92 | 0 | ||||
Campbell Soup | 3 | 1 | 2 | 0 | 2 | 106 | 0 | ||||
Assassin Legends | 3 | 1 | 2 | 0 | 2 | 134 | 0 | ||||
DOGGS | 2 | 0 | 2 | 0 | 0 | 80 | 0 | ||||
Legendary | 6 | 0 | 6 | 0 | 0 | 242 | 0 | ||||
Division 2 | |||||||||||
BLAZERS | 5 | 4 | 1 | 0 | 8 | 93 | 0 | ||||
I Want Winners | 5 | 3 | 2 | 0 | 6 | 117 | 0 | ||||
Woodys | 5 | 2 | 3 | 0 | 4 | 91 | 0 | ||||
Mexicans | 5 | 2 | 3 | 0 | 4 | 132 | 0 | ||||
Big Deal | 5 | 0 | 5 | 0 | 0 | 142 | 0 | ||||
Division 3 | |||||||||||
LEVELS! | 5 | 5 | 0 | 0 | 10 | 87 | 0 | ||||
The Jeffery | 5 | 3 | 2 | 0 | 6 | 118 | 0 | ||||
Rebels | 5 | 2 | 3 | 0 | 4 | 134 | 0 | ||||
The Villains | 5 | 2 | 3 | 0 | 4 | 159 | 0 | ||||
Ballsagna | 5 | 2 | 3 | 0 | 4 | 139 | 0 | ||||
Despies | 5 | 1 | 4 | 0 | 2 | 162 | 0 | ||||
Division 4 | |||||||||||
HFC | 5 | 4 | 1 | 0 | 8 | 95 | 0 | ||||
Polk High | 5 | 4 | 1 | 0 | 8 | 110 | 0 | ||||
Brewers | 5 | 3 | 2 | 0 | 6 | 117 | 0 | ||||
Flaming Hemorrhoids | 5 | 2 | 3 | 0 | 4 | 131 | 0 | ||||
The Y Nots | 5 | 2 | 3 | 0 | 4 | 131 | 0 | ||||
BEER belly BASTARDS | 5 | 0 | 5 | 0 | 0 | 198 | 0 | ||||
Division 5 | |||||||||||
Slobberknockers | 5 | 3 | 2 | 0 | 6 | 67 | 0 | ||||
Smokin' Ducks | 5 | 3 | 2 | 0 | 6 | 81 | 0 | ||||
Nomads | 5 | 3 | 2 | 0 | 6 | 82 | 0 | ||||
Awesom-O | 5 | 3 | 2 | 0 | 6 | 126 | 0 | ||||
Decepticons | 5 | 2 | 3 | 0 | 4 | 98 | 0 | ||||
Titans | 5 | 1 | 4 | 0 | 2 | 119 | 0 | ||||
Division 6 | |||||||||||
LW United | 5 | 5 | 0 | 0 | 10 | 81 | 0 | ||||
Face Kick | 5 | 3 | 2 | 0 | 6 | 128 | 0 | ||||
You Cant Coach That | 5 | 2 | 3 | 0 | 4 | 150 | 0 | ||||
Ninjas | 5 | 2 | 3 | 0 | 4 | 144 | 0 | ||||
Team Nike | 5 | 2 | 3 | 0 | 4 | 169 | 0 | ||||
Vikings | 5 | 1 | 4 | 0 | 2 | 183 | 0 | ||||
Division 7 | |||||||||||
The Fighting Cone Snails (TFCS) | 5 | 5 | 0 | 0 | 10 | 104 | 0 | ||||
U MAD BRO | 5 | 3 | 2 | 0 | 6 | 86 | 0 | ||||
Meat's Pizzeria | 5 | 3 | 2 | 0 | 6 | 102 | 0 | ||||
BEERCATS | 5 | 2 | 3 | 0 | 4 | 122 | 0 | ||||
DaKillaBeez | 5 | 2 | 3 | 0 | 4 | 141 | 0 | ||||
Sons of Anarchy | 5 | 0 | 5 | 0 | 0 | 185 | 0 | ||||
Division 8 | |||||||||||
Chuggernauts | 5 | 4 | 1 | 0 | 8 | 62 | 0 | ||||
U Can't Touch This | 5 | 3 | 2 | 0 | 6 | 73 | 0 | ||||
The Mongolian Village Destroyers | 5 | 3 | 2 | 0 | 6 | 74 | 0 | ||||
Venum | 5 | 3 | 2 | 0 | 6 | 114 | 0 | ||||
ALL NIGHT WONG | 5 | 2 | 3 | 0 | 4 | 94 | 0 | ||||
Hard as F**K | 5 | 0 | 5 | 0 | -2 | 125 | 1 | ||||
Division 9 | |||||||||||
The Butterfingers | 5 | 4 | 1 | 0 | 8 | 141 | 0 | ||||
Snipers | 5 | 3 | 2 | 0 | 6 | 117 | 0 | ||||
GOATS | 5 | 3 | 2 | 0 | 6 | 109 | 0 | ||||
Yolmes | 5 | 3 | 2 | 0 | 6 | 110 | 0 | ||||
Prestige Worldwide | 5 | 2 | 3 | 0 | 4 | 144 | 0 | ||||
Onslaught | 5 | 0 | 5 | 0 | 0 | 198 | 0 | ||||
Division 10 | |||||||||||
Rolling 7's | 5 | 4 | 1 | 0 | 8 | 75 | 0 | ||||
Rhino's | 5 | 3 | 2 | 0 | 6 | 103 | 0 | ||||
Barracudas | 5 | 3 | 2 | 0 | 6 | 128 | 0 | ||||
The Nuge | 5 | 2 | 3 | 0 | 4 | 140 | 0 | ||||
Can't Touch This | 5 | 3 | 2 | 0 | 4 | 110 | 1 | ||||
Easton Fections | 5 | 0 | 5 | 0 | 0 | 142 | 0 | ||||
Division 11 | |||||||||||
Can't Touch Dis | 5 | 4 | 1 | 0 | 8 | 68 | 0 | ||||
The Tribe | 5 | 4 | 1 | 0 | 8 | 55 | 0 | ||||
Da Beers | 5 | 3 | 2 | 0 | 6 | 79 | 0 | ||||
Team Zoltan and The Continuum Transfunctioners | 5 | 2 | 3 | 0 | 4 | 126 | 0 | ||||
Gotham Knights | 5 | 2 | 3 | 0 | 4 | 124 | 0 | ||||
Show me your TD's | 5 | 0 | 5 | 0 | -2 | 169 | 1 | ||||
Division 12 | |||||||||||
million dollar wound | 5 | 4 | 1 | 0 | 8 | 73 | 0 | ||||
Beast Mode | 5 | 3 | 2 | 0 | 6 | 87 | 0 | ||||
hurricanes | 5 | 2 | 3 | 0 | 4 | 64 | 0 | ||||
The Scorgasms | 5 | 2 | 3 | 0 | 4 | 73 | 0 | ||||
Free Agents Winter 2012 | 5 | 2 | 3 | 0 | 4 | 84 | 0 | ||||
Spitting Turtles | 5 | 2 | 3 | 0 | 4 | 110 | 0 | ||||
Division 13 | |||||||||||
THCFC | 5 | 5 | 0 | 0 | 10 | 65 | 0 | ||||
Solid Oak | 5 | 4 | 1 | 0 | 8 | 75 | 0 | ||||
The Mega Powers | 5 | 3 | 2 | 0 | 6 | 96 | 0 | ||||
Los Loco's El Tigre' From Mexico | 5 | 2 | 3 | 0 | 4 | 77 | 0 | ||||
The Guns Of Hochuli | 5 | 1 | 4 | 0 | 2 | 137 | 0 | ||||
Da Browns | 5 | 0 | 5 | 0 | 0 | 136 | 0 | ||||
Divison 14 | |||||||||||
North End Moose Knuckles | 5 | 4 | 1 | 0 | 8 | 76 | 0 | ||||
TeenAgeDream | 5 | 3 | 2 | 0 | 6 | 123 | 0 | ||||
White Mambas | 5 | 3 | 2 | 0 | 6 | 87 | 0 | ||||
In Tebow We Trust | 5 | 3 | 2 | 0 | 6 | 137 | 0 | ||||
Team Ramrod | 5 | 2 | 3 | 0 | 4 | 161 | 0 | ||||
Diving Snatch | 5 | 0 | 5 | 0 | 0 | 157 | 0 | ||||
Division 15 | |||||||||||
Angelic Assassins | 5 | 5 | 0 | 0 | 10 | 58 | 0 | ||||
Deep Punts | 5 | 4 | 1 | 0 | 8 | 86 | 0 | ||||
We are Marshall | 5 | 2 | 3 | 0 | 4 | 126 | 0 | ||||
Benders | 5 | 2 | 3 | 0 | 4 | 141 | 0 | ||||
Deep Balls | 5 | 1 | 4 | 0 | 2 | 147 | 0 | ||||
Blue Balls | 5 | 1 | 4 | 0 | 2 | 138 | 0 | ||||
Division 16 | |||||||||||
Spetsnaz | 5 | 4 | 1 | 0 | 8 | 55 | 0 | ||||
Downtown | 5 | 4 | 1 | 0 | 8 | 45 | 0 | ||||
Team Smashmouth | 5 | 2 | 3 | 0 | 4 | 69 | 0 | ||||
Armchair Athletes | 5 | 2 | 3 | 0 | 4 | 71 | 0 | ||||
Manchild United FC | 5 | 2 | 3 | 0 | 4 | 70 | 0 | ||||
Cherry Poppers | 5 | 1 | 4 | 0 | 0 | 91 | 1 | ||||
Division 17 | |||||||||||
Throwin Picks and Textin Chicks | 5 | 4 | 1 | 0 | 8 | 38 | 0 | ||||
The Rouge | 5 | 4 | 1 | 0 | 8 | 53 | 0 | ||||
Therapists | 5 | 3 | 2 | 0 | 6 | 64 | 0 | ||||
Chuckin Pumps | 5 | 2 | 3 | 0 | 4 | 95 | 0 | ||||
Papadopoulos | 5 | 2 | 3 | 0 | 4 | 146 | 0 | ||||
W.D.M.D.P.S.W.D.M.D.P.S.I.D.A.T.Y.Y.D.O | 5 | 0 | 5 | 0 | 0 | 185 | 0 | ||||
Division 18 | |||||||||||
Da Hot Pockets | 5 | 4 | 1 | 0 | 8 | 68 | 0 | ||||
Bad Newz Kennels | 5 | 3 | 2 | 0 | 6 | 79 | 0 | ||||
Kick Butkus | 5 | 3 | 2 | 0 | 6 | 84 | 0 | ||||
OLD SKOOL | 5 | 3 | 2 | 0 | 6 | 87 | 0 | ||||
Herniated Goat Scrotes | 5 | 2 | 3 | 0 | 4 | 81 | 0 | ||||
Section Slosh | 5 | 0 | 5 | 0 | 0 | 135 | 0 | ||||
Team Captain All-Star Weekend | |||||||||||
All Star Team (Black) | 1 | 1 | 0 | 0 | 2 | 19 | 0 | ||||
All Star Team (White) | 1 | 0 | 1 | 0 | 0 | 30 | 0 | ||||
Wait List | |||||||||||
There are currently no standings available for this division. |