Snipers
Jersey Color A&W Orange
Contact Name Jade Karsin
Contact Message Login to view
Division 9
Winter Indoor 2012 Season
January 13, 2012 - March 30, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 19 | Dearlove, Al | 5 | 0 | 2 | 0 | 0 |
| - | Friesen, Brad | 1 | 0 | 0 | 0 | 0 |
| 5 | Gammon, Bill | 3 | 0 | 0 | 0 | 0 |
| - | Hanssen, Corey | 1 | 0 | 1 | 0 | 8 |
| 18 | Hartwich, Richard | 3 | 0 | 1 | 0 | 29 |
| 44 |
Karsin, Jade
|
2 | 0 | 0 | 0 | 6 |
| - | Krisko, Cole | 1 | 0 | 0 | 0 | 12 |
| - | Krisko, Carson | 1 | 2 | 0 | 0 | 0 |
| 37 | Nitchie, Glenn | 3 | 1 | 0 | 0 | 12 |
| - | Pachet, Roger | 5 | 0 | 0 | 24 | 0 |
| 89 | Pachet, Shawn | 5 | 0 | 6 | 0 | 94 |
| 10 | Randall, Allan | 4 | 1 | 0 | 0 | 18 |
| - | Wiggett, Ken | 0 | 0 | 0 | 0 | 0 |



