ALL NIGHT WONG vs. Deep Punts

ALL NIGHT WONG 41

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Lefort, Aaron 6 1 6 0 0 0 1 0 13
McDonald, Bryce 0 6 0 0 0 0 1 0 6
Mestrovic, Mark 0 0 0 0 0 0 0 0 0
Perretta, John 0 0 0 0 0 0 0 6 0
Quiambao, Marvin 6 0 0 0 0 0 0 0 6
Tirschmann, Cameron 0 0 13 0 0 0 0 0 13
Vieira, Eli 2 1 0 0 0 0 0 0 3

Deep Punts 30

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Eugenio, Howie 0 0 0 0 0 0 0 4 0
Madden, Owen 0 0 0 0 0 0 0 0 0
McBride, Andrew 6 0 0 0 0 0 0 0 6
Pich, Ian 0 0 6 0 0 0 0 0 6
Pich, Colin 0 6 0 0 0 0 0 0 6
Sutcliffe, Daniel 6 0 0 0 0 0 0 0 6
Thai, Steven 6 0 0 0 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com