Aaron Lefort
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Spring 2022 Indoor | Midnight Poutine | 5 | 0 | 6 | 0 | 12 |
| Summer Outdoor 2021 | Huddle Buddies | 1 | 0 | 0 | 0 | 0 |
| Spring Outdoor 2021 (Cancelled due to Pandemic) | OLD NIGHT WONG | 2 | 0 | 0 | 0 | 6 |
| Winter Indoor 2018 | The Pylons | 4 | 0 | 1 | 0 | 6 |
| Fall Indoor 2017 | The Pylons | 3 | 0 | 1 | 0 | 13 |
| Winter Indoor 2016 | Star Wongs | 1 | 0 | 0 | 0 | 0 |
| Fall Indoor 2015 | DREDD ZONE | 1 | 0 | 2 | 0 | 0 |
| Fall Indoor 2014 | DREDD ZONE | 3 | 0 | 1 | 0 | 0 |
| Winter Indoor 2014 | Armchair Athletes | 2 | 0 | 0 | 0 | 12 |
| Fall Indoor 2013 | DREDD ZONE | 5 | 0 | 4 | 0 | 18 |
| Fall Indoor 2013 | ALL NIGHT WONG | 5 | 0 | 2 | 0 | 21 |
| Spring Indoor 2013 | Gangnam Style | 2 | 0 | 0 | 0 | 0 |
| Spring Indoor 2013 | Manchild United FC | 5 | 0 | 2 | 0 | 66 |
| Spring Indoor 2013 | ALL NIGHT WONG | 3 | 0 | 0 | 0 | 6 |
| Winter Indoor 2013 | Cobra Kai | 2 | 0 | 5 | 0 | 6 |
| Winter Indoor 2013 | Manchild United FC | 3 | 0 | 1 | 0 | 34 |
| Fall Indoor 2012 | Free Agents Fall Indoor 2012 | 2 | 0 | 1 | 0 | 6 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 49 | 0 | 26 | 0 | 206 | ||



