Colin Pich
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Bad Company | 10 | 5 | 0 | 0 | 44 |
| Spring 2025 Indoor | Venum | 3 | 0 | 0 | 0 | 13 |
| Winter 2025 Indoor | Venum | 5 | 0 | 1 | 0 | 16 |
| Fall 2024 Indoor | Venum | 4 | 0 | 0 | 0 | 13 |
| Summer 2024 Outdoor | Bad Company | 11 | 0 | 1 | 0 | 73 |
| Spring 2024 Indoor | Venum | 5 | 0 | 0 | 0 | 26 |
| Winter 2024 Indoor | Venum | 4 | 0 | 3 | 0 | 19 |
| Fall 2023 Indoor | Venum | 5 | 1 | 0 | 0 | 19 |
| Summer 2023 Outdoor | Blouses Football | 12 | 9 | 0 | 0 | 4 |
| Fall Indoor 2022 | Chanticleers | 5 | 3 | 0 | 0 | 24 |
| Summer 2022 Outdoor | Blouses Football | 10 | 7 | 1 | 0 | 6 |
| Winter Indoor 2022 | Venum | 2 | 0 | 0 | 0 | 18 |
| Summer Outdoor 2020 | Bad Company | 9 | 16 | 0 | 0 | 38 |
| Winter Indoor 2020 | Venum | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2019 | Bad Company | 15 | 3 | 0 | 0 | 38 |
| Spring Indoor 2019 | The B Team | 4 | 1 | 0 | 0 | 50 |
| Summer Outdoor 2018 | Bad Company | 12 | 1 | 1 | 0 | 48 |
| Winter Indoor 2018 | Moose Knuckles | 5 | 0 | 0 | 0 | 12 |
| Summer Outdoor 2017 | Bad Company | 15 | 3 | 3 | 0 | 52 |
| Winter Indoor 2017 | Moose Knuckles | 4 | 0 | 1 | 0 | 19 |
| Summer Outdoor 2016 | Bad Company | 13 | 1 | 1 | 0 | 38 |
| Fall Indoor 2015 | The Bandits | 5 | 0 | 1 | 0 | 13 |
| Summer Outdoor 2015 | Bad Company | 16 | 0 | 2 | 0 | 53 |
| Winter Indoor 2015 | Deep Punts | 5 | 1 | 2 | 0 | 32 |
| Fall Indoor 2014 | Moose Knuckles 2.0 | 4 | 0 | 0 | 0 | 18 |
| Fall Indoor 2014 | Deep Punts | 5 | 0 | 1 | 0 | 36 |
| Summer Outdoor 2014 | Panthers | 13 | 0 | 4 | 0 | 30 |
| Spring Indoor 2014 | Deep Punts | 4 | 0 | 2 | 0 | 38 |
| Winter Indoor 2014 | Deep Punts | 5 | 0 | 0 | 0 | 35 |
| Fall Indoor 2013 | Deep Punts | 4 | 0 | 0 | 0 | 18 |
| Summer Outdoor 2013 | Panthers | 14 | 0 | 1 | 0 | 23 |
| Fall Indoor 2012 | Deep Punts | 4 | 0 | 3 | 0 | 6 |
| Summer Outdoor 2012 | Bandwh0rez United | 17 | 0 | 5 | 0 | 78 |
| Winter Indoor 2012 | Deep Punts | 4 | 2 | 1 | 0 | 10 |
| Fall Indoor 2011 | Street Meat | 3 | 0 | 1 | 0 | 6 |
| Fall Indoor 2011 | Deep Punts | 5 | 13 | 1 | 0 | 4 |
| Summer Outdoor 2011 | The Bandits | 15 | 0 | 2 | 0 | 52 |
| Spring Indoor 2011 | The Bandits | 5 | 0 | 4 | 0 | 6 |
| Winter Indoor 2011 | Push to Start | 5 | 0 | 1 | 0 | 0 |
| Fall Indoor 2010 | Street Meat | 3 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2010 | The Bandits | 18 | 1 | 2 | 0 | 55 |
| Winter Indoor 2010 | Deep Punts | 5 | 0 | 2 | 0 | 30 |
| Winter Indoor 2010 | The Bandits | 4 | 1 | 0 | 0 | 32 |
| Fall Indoor 2009 | Street Meat | 3 | 0 | 0 | 0 | 0 |
| Winter Indoor 2009 | The Bandits | 5 | 0 | 0 | 0 | 18 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 325 | 68 | 47 | 0 | 1163 | ||



