Mark Mestrovic
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Winter Indoor 2022 | OLD NIGHT WONG | 1 | 0 | 0 | 0 | 0 |
| Fall Indoor 2021 | OLD NIGHT WONG | 3 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2021 | Huddle Buddies | 1 | 0 | 0 | 0 | 0 |
| Spring Outdoor 2021 (Cancelled due to Pandemic) | OLD NIGHT WONG | 2 | 0 | 0 | 0 | 12 |
| Spring Indoor 2015 | Midlife Crisis | 4 | 0 | 2 | 0 | 12 |
| Winter Indoor 2015 | Nexx Generation | 2 | 0 | 1 | 0 | 0 |
| Fall Indoor 2014 | Team SAC | 2 | 0 | 0 | 0 | 0 |
| Fall Indoor 2014 | INSTINCT | 1 | 1 | 0 | 2 | 0 |
| Summer Outdoor 2014 | Too Old For This Sh!t | 1 | 0 | 0 | 0 | 0 |
| Spring Indoor 2014 | ALL NIGHT WONG | 5 | 0 | 4 | 0 | 0 |
| Winter Indoor 2014 | ALL NIGHT WONG | 4 | 0 | 1 | 0 | 0 |
| Winter Indoor 2014 | DREDD ZONE | 1 | 0 | 0 | 0 | 0 |
| Fall Indoor 2013 | ALL NIGHT WONG | 5 | 0 | 1 | 0 | 0 |
| Fall Indoor 2013 | Manchild United FC | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2013 | Manchild United FC | 2 | 0 | 1 | 0 | 0 |
| Spring Indoor 2013 | Manchild United FC | 5 | 0 | 1 | 0 | 0 |
| Spring Indoor 2013 | ALL NIGHT WONG | 5 | 0 | 0 | 0 | 7 |
| Winter Indoor 2013 | Manchild United FC | 3 | 0 | 0 | 0 | 0 |
| Winter Indoor 2013 | Somebody Gonna Get A Hurt Real Bad | 4 | 0 | 1 | 0 | 0 |
| Winter Indoor 2013 | ALL NIGHT WONG | 3 | 0 | 1 | 0 | 0 |
| Fall Indoor 2012 | Punjabbawockeez | 1 | 0 | 0 | 0 | 0 |
| Fall Indoor 2012 | ALL NIGHT WONG | 4 | 0 | 2 | 0 | 0 |
| Fall Indoor 2012 | Manchild United FC | 5 | 0 | 3 | 0 | 13 |
| Summer Outdoor 2012 | Rolling 7's | 3 | 0 | 1 | 0 | 0 |
| Summer Outdoor 2012 | Manchild United FC | 8 | 0 | 0 | 0 | 0 |
| Spring Indoor 2012 | ALL NIGHT WONG | 5 | 0 | 0 | 0 | 1 |
| Spring Indoor 2012 | Manchild United FC | 4 | 0 | 0 | 0 | 9 |
| Winter Indoor 2012 | ALL NIGHT WONG | 5 | 0 | 1 | 0 | 0 |
| Winter Indoor 2012 | Manchild United FC | 4 | 0 | 0 | 0 | 0 |
| Fall Indoor 2011 | ALL NIGHT WONG | 5 | 0 | 1 | 0 | 0 |
| Summer Outdoor 2011 | Rolling 7's | 6 | 0 | 0 | 0 | 1 |
| Spring Indoor 2011 | Wong Bomb | 5 | 0 | 2 | 0 | 0 |
| Winter Indoor 2011 | 2 AND OUT | 5 | 0 | 3 | 0 | 6 |
| Winter Indoor 2011 | The Y Nots | 3 | 0 | 1 | 0 | 0 |
| Fall Indoor 2010 | 2 AND OUT | 5 | 0 | 1 | 0 | 0 |
| Spring Indoor 2010 | 2 AND OUT | 5 | 0 | 2 | 0 | 0 |
| Spring Indoor 2010 | TRANSPORTER | 4 | 0 | 1 | 0 | 0 |
| Winter Indoor 2010 | 2 AND OUT | 4 | 0 | 0 | 0 | 0 |
| Fall Indoor 2009 | 2 AND OUT | 5 | 0 | 2 | 0 | 0 |
| Summer Outdoor 2009 | Weekend Warriors | 13 | 0 | 0 | 0 | 0 |
| Winter Indoor 2009 | Weekend Warriors | 5 | 0 | 0 | 0 | 6 |
| Fall Indoor 2008 | Weekend Warriors | 6 | 0 | 1 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 165 | 1 | 34 | 2 | 67 | ||



