So Smooth DIPS vs. Guild of Calamitous Intent

So Smooth DIPS 30

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Brar, Harman 0 0 0 0 0 1 0 0 0
Kibria, Sami 0 0 0 0 0 0 0 0 0
Basi, Amarjit 6 2 2 2 0 0 1 0 12
Basi, Amrit 0 0 6 6 0 0 0 0 12
Bhullar, Deep 0 0 0 0 0 0 0 0 0
Brar, Dave 0 0 0 0 0 0 0 0 0
Brar, Dharmpal 0 0 0 0 0 0 0 0 0
Pruden, Tyrin 0 0 0 0 0 0 0 0 0
Qureshi, Farooq 0 0 0 0 0 0 0 0 0
Wiebe, Randy 0 0 0 0 0 0 0 0 0
Brar, Raj 0 0 0 0 0 0 0 0 0
Friesen, Brad 0 0 0 0 0 0 0 0 0
Hanssen, Corey 0 0 0 0 0 0 0 4 0
Mompepe, Denis 0 0 0 0 0 0 0 0 0
Scheepers, Eric 0 0 0 0 0 0 0 0 0
Singh, Suk 0 6 0 0 0 0 0 0 6

Guild of Calamitous Intent 46

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Robinson, Greg 0 0 0 0 0 1 1 0 0
Haluik, Ziggy 0 2 6 0 0 0 0 0 8
Cook, Brant 0 0 8 6 0 0 0 0 14
Havens, Paul 6 6 0 0 0 0 0 0 12
Huclack, Jason 0 0 0 0 0 0 0 0 0
Kitchen, Cliff 0 0 0 0 0 0 0 0 0
McArthur, Scott 0 0 0 2 0 0 0 0 2
Noble, Justin 0 0 0 0 0 0 0 0 0
Ouelette, Trevor 0 6 0 0 0 0 1 0 6
Prawdzik, Glen 2 2 0 0 0 0 0 0 4
Saran, Kanwal 0 0 0 0 0 0 1 0 0
Barnbrook, Andrew 0 0 0 0 0 0 0 0 0
Franklin, Jonathon 0 0 0 0 0 0 0 5 0
Harbour, Ryan 0 0 0 0 0 0 0 0 0
Robinson, Mae 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com