Justin Noble
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer Outdoor 2013 | Dream Team | 5 | 0 | 2 | 0 | 0 |
| Winter Indoor 2013 | Dream Team | 4 | 0 | 3 | 0 | 18 |
| Fall Indoor 2012 | Dream Team | 4 | 1 | 2 | 0 | 31 |
| Fall Indoor 2012 | Guild of Calamitous Intent | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2012 | Guild of Calamitous Intent | 8 | 0 | 1 | 0 | 10 |
| Winter Indoor 2012 | Guild of Calamitous Intent | 7 | 0 | 7 | 0 | 32 |
| Fall Indoor 2011 | Guild of Calamitous Intent | 5 | 0 | 2 | 0 | 38 |
| Fall Indoor 2011 | Onslaught | 5 | 0 | 3 | 0 | 57 |
| Summer Outdoor 2011 | Face Kick | 3 | 0 | 0 | 0 | 18 |
| Summer Outdoor 2011 | Onslaught | 2 | 0 | 3 | 0 | 25 |
| Summer Outdoor 2011 | Guild of Calamitous Intent | 6 | 0 | 5 | 0 | 38 |
| Winter Indoor 2011 | The Villains | 2 | 1 | 0 | 0 | 0 |
| Winter Indoor 2011 | Awesom-O | 1 | 0 | 4 | 0 | 6 |
| Winter Indoor 2011 | Onslaught | 5 | 0 | 7 | 0 | 40 |
| Winter Indoor 2011 | Guild of Calamitous Intent | 4 | 0 | 3 | 0 | 1 |
| Fall Indoor 2010 | Face Kick | 3 | 0 | 0 | 0 | 18 |
| Fall Indoor 2010 | Guild of Calamitous Intent | 3 | 0 | 3 | 0 | 20 |
| Fall Indoor 2010 | Onslaught | 3 | 0 | 4 | 0 | 31 |
| Summer Outdoor 2010 | Thunder Cats | 3 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2010 | Onslaught | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2010 | Guild of Calamitous Intent | 4 | 0 | 7 | 0 | 24 |
| Winter Indoor 2010 | Onslaught | 5 | 0 | 10 | 0 | 49 |
| Winter Indoor 2010 | Duh Fenders | 2 | 0 | 2 | 0 | 0 |
| Fall Indoor 2009 | Gladiators | 4 | 0 | 3 | 0 | 18 |
| Fall Indoor 2009 | Guild of Calamitous Intent | 5 | 0 | 4 | 0 | 24 |
| Fall Indoor 2009 | Onslaught | 4 | 0 | 3 | 0 | 19 |
| Summer Outdoor 2009 | Guild of Calamitous Intent | 9 | 0 | 5 | 0 | 35 |
| Winter Indoor 2009 | Wraith | 5 | 0 | 6 | 0 | 88 |
| Winter Indoor 2009 | Gladiators | 4 | 0 | 2 | 0 | 34 |
| Fall Indoor 2008 | Wraith | 5 | 0 | 15 | 0 | 42 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 122 | 2 | 106 | 0 | 716 | ||



