Tyrin Pruden
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Winter 2025 Indoor | Pluto | 4 | 1 | 2 | 0 | 19 |
| Spring Indoor 2023 | Loose Cannons | 4 | 0 | 0 | 0 | 30 |
| Winter Indoor 2023 | Loose Cannons | 4 | 0 | 0 | 0 | 7 |
| Fall Indoor 2022 | Loose Cannons | 5 | 2 | 2 | 0 | 51 |
| Summer 2022 Outdoor | Loose Cannons | 4 | 0 | 3 | 0 | 37 |
| Spring 2022 Indoor | Loose Cannons | 4 | 0 | 5 | 0 | 18 |
| Winter Indoor 2022 | Loose Cannons | 5 | 0 | 6 | 0 | 30 |
| Fall Indoor 2021 | Loose Cannons | 5 | 0 | 2 | 0 | 20 |
| Summer Outdoor 2021 | Loose Cannons | 8 | 1 | 8 | 0 | 57 |
| Spring Outdoor 2021 (Cancelled due to Pandemic) | Loose Cannons | 2 | 0 | 1 | 0 | 6 |
| Summer Outdoor 2020 | Loose Cannons | 4 | 0 | 4 | 0 | 39 |
| Winter Indoor 2020 | Loose Cannons | 4 | 0 | 2 | 0 | 31 |
| Fall Indoor 2019 | Loose Cannons | 4 | 0 | 5 | 0 | 56 |
| Summer Outdoor 2019 | Loose Cannons | 11 | 0 | 10 | 0 | 105 |
| Spring Indoor 2019 | Loose Cannons | 4 | 0 | 2 | 0 | 44 |
| Winter Indoor 2019 | Loose Cannons | 5 | 0 | 4 | 0 | 19 |
| Fall Indoor 2018 | Loose Cannons | 3 | 0 | 5 | 0 | 18 |
| Spring Indoor 2018 | Loose Cannons | 5 | 0 | 2 | 0 | 13 |
| Fall Indoor 2017 | Loose Cannons | 5 | 0 | 4 | 0 | 0 |
| Summer Outdoor 2017 | Loose Cannons | 15 | 1 | 14 | 0 | 58 |
| Spring Indoor 2017 | Loose Cannons | 5 | 0 | 7 | 0 | 14 |
| Winter Indoor 2017 | Loose Cannons | 4 | 0 | 5 | 0 | 26 |
| Fall Indoor 2016 | Loose Cannons | 4 | 0 | 2 | 0 | 6 |
| Summer Outdoor 2015 | MapeTown | 3 | 2 | 1 | 0 | 18 |
| Spring Indoor 2015 | MapeTown | 5 | 1 | 3 | 0 | 14 |
| Winter Indoor 2015 | MapeTown | 4 | 2 | 0 | 0 | 2 |
| Fall Indoor 2014 | MapeTown | 3 | 1 | 0 | 0 | 24 |
| Summer Outdoor 2014 | Unicorn Football Club | 14 | 6 | 3 | 0 | 91 |
| Spring Indoor 2014 | Unicorn Football Club | 2 | 0 | 0 | 0 | 14 |
| Winter Indoor 2014 | Winnipeg Beeray | 5 | 1 | 2 | 0 | 18 |
| Fall Indoor 2013 | So Smooth DIPS | 4 | 2 | 0 | 0 | 7 |
| Fall Indoor 2011 | So Smooth DIPS | 4 | 0 | 2 | 0 | 24 |
| Winter Indoor 2011 | Taylor Gang | 5 | 0 | 4 | 0 | 19 |
| Fall Indoor 2009 | So Smooth DIPS | 5 | 0 | 10 | 0 | 27 |
| Summer Outdoor 2009 | So Smooth DIPS | 3 | 0 | 0 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 175 | 20 | 120 | 0 | 962 | ||



