Sean Fuller
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Spring Indoor 2017 | Venum | 3 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2016 | Bad Company | 4 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2015 | Bad Company | 3 | 0 | 0 | 0 | 0 |
| Spring Indoor 2015 | Venum | 4 | 0 | 0 | 0 | 0 |
| Winter Indoor 2015 | Venum | 5 | 0 | 0 | 0 | 12 |
| Fall Indoor 2014 | Venum | 5 | 0 | 1 | 0 | 6 |
| Summer Outdoor 2014 | bad company | 13 | 0 | 1 | 0 | 12 |
| Spring Indoor 2014 | Venum | 5 | 1 | 0 | 0 | 6 |
| Winter Indoor 2014 | Rock Island Independents | 5 | 0 | 1 | 0 | 7 |
| Winter Indoor 2014 | venum | 5 | 0 | 0 | 0 | 24 |
| Fall Indoor 2013 | Venum | 5 | 13 | 0 | 0 | 6 |
| Summer Outdoor 2013 | Bad Company | 17 | 2 | 6 | 0 | 24 |
| Spring Indoor 2013 | Venum | 5 | 2 | 0 | 0 | 2 |
| Winter Indoor 2013 | Blazers 2: Return of the Shoe | 5 | 0 | 1 | 0 | 0 |
| Winter Indoor 2013 | Venum | 4 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2012 | Bad Company | 12 | 2 | 3 | 0 | 0 |
| Spring Indoor 2012 | Venum | 5 | 1 | 0 | 0 | 0 |
| Summer Outdoor 2011 | Bad Company | 6 | 0 | 2 | 0 | 0 |
| Winter Indoor 2011 | Dr Rockso's 3 Ring Circus | 5 | 2 | 2 | 0 | 9 |
| Winter Indoor 2011 | Panthers | 5 | 0 | 5 | 0 | 6 |
| Summer Outdoor 2010 | Manwh0r3z United | 11 | 0 | 9 | 0 | 0 |
| Summer Outdoor 2010 | BLAZERS | 16 | 0 | 4 | 0 | 7 |
| Winter Indoor 2010 | Panthers | 5 | 0 | 1 | 0 | 6 |
| Winter Indoor 2010 | Dr Rockso's 3 Ring Circus | 5 | 3 | 0 | 0 | 21 |
| Fall Indoor 2009 | Dr Rockso's 3 Ring Circus | 5 | 6 | 0 | 0 | 19 |
| Summer Outdoor 2009 | Weekend Warriors | 4 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2009 | Titans | 12 | 1 | 3 | 0 | 0 |
| Summer Outdoor 2009 | Morningwood | 9 | 1 | 0 | 0 | 0 |
| Winter Indoor 2009 | Titans | 1 | 1 | 0 | 0 | 2 |
| Winter Indoor 2009 | Morningwood | 5 | 0 | 1 | 0 | 0 |
| Winter Indoor 2009 | Dr Rockso's 3 Ring Circus | 5 | 4 | 1 | 0 | 13 |
| Fall Indoor 2008 | Dr Rockso's 3 Ring Circus | 5 | 9 | 1 | 0 | 8 |
| Fall Indoor 2008 | Morningwood | 5 | 1 | 0 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 209 | 49 | 42 | 0 | 190 | ||



