North Bay Panthers
Jersey Color Blue
Contact Name Jim Soltess
Contact Message Login to view
Division 5 (Sponsored by the Manitoba Bisons)
Summer Outdoor 2021 Season
July 5, 2021 - October 3, 2021
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Aguiar, Brandon | 1 | 1 | 0 | 0 | 0 | 
| - | Black, Tyson | 5 | 0 | 6 | 0 | 13 | 
| - | Cassie, Owen | 1 | 0 | 3 | 0 | 13 | 
| - | Cassie, Jason | 8 | 5 | 3 | 0 | 41 | 
| - | Desrosiers, Jude | 5 | 0 | 0 | 0 | 10 | 
| - | Desrosiers, Martial | 4 | 0 | 1 | 0 | 12 | 
| - | Hanssen, Corey | 1 | 0 | 0 | 4 | 0 | 
| - | Harbottle, Vincent | 9 | 0 | 1 | 0 | 9 | 
| - | Hardman, Ken | 5 | 0 | 6 | 0 | 52 | 
| - | Karpa, Jason | 8 | 0 | 0 | 0 | 1 | 
| - | McDonald, Bryce | 9 | 1 | 1 | 1 | 19 | 
| - | Nnadi, Kene | 3 | 1 | 0 | 0 | 0 | 
| - | Notarianni, Francesco | 9 | 13 | 1 | 0 | 46 | 
| - | Pachet, Shawn | 1 | 0 | 1 | 0 | 12 | 
| - | Pavao, Scotty | 5 | 0 | 0 | 0 | 2 | 
| - | 
    Soltess, Jim
     | 
    10 | 0 | 1 | 0 | 6 | 
| - | Sousa, Chris | 4 | 0 | 2 | 0 | 0 | 
| - | Stone, Miciah | 1 | 0 | 0 | 0 | 4 | 
| - | Surinx, Kerry | 9 | 0 | 0 | 29 | 0 | 



      
    