Patricia Eko-Davis
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer Outdoor 2018 | The Kraken | 1 | 0 | 0 | 0 | 0 |
| Spring Indoor 2017 | Women's Team MB #2 | 4 | 1 | 0 | 0 | 0 |
| Winter Indoor 2017 | Two Minute Drill | 5 | 2 | 0 | 0 | 1 |
| Spring Indoor 2015 | Reebok Choy | 5 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2014 | TD Twisters | 2 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2013 | Warpigs | 11 | 3 | 0 | 0 | 0 |
| Spring Indoor 2013 | Clam Diggers | 4 | 0 | 0 | 0 | 0 |
| Winter Indoor 2013 | Semi-Pros and Camel Toes | 5 | 6 | 0 | 0 | 4 |
| Summer Outdoor 2011 | Warpigs | 14 | 14 | 0 | 0 | 3 |
| Summer Outdoor 2010 | Warpigs | 8 | 12 | 0 | 0 | 1 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 59 | 38 | 0 | 0 | 9 | ||



