Default_avatar

Jesse Clarke

Season Team GP Sacks Ints TD Passes Pts
Winter Indoor 2018 Brewers 1 0 0 0 6
Winter Indoor 2017 Brewers 1 0 0 0 0
Summer Outdoor 2016 South Side Trojans 6 1 3 24 1
Spring Indoor 2016 The Villains 2 0 0 7 0
Winter Indoor 2016 C'MON MAN 4 0 2 0 13
Winter Indoor 2016 The Villains 2 0 0 4 0
Summer Outdoor 2015 South Side Trojans 11 0 3 32 1
Summer Outdoor 2015 Brewers 15 0 7 40 22
Winter Indoor 2015 C'MON MAN 4 1 3 0 6
Fall Indoor 2014 U Can't Touch This 5 0 2 18 1
Fall Indoor 2014 Brewers 4 1 0 12 0
Summer Outdoor 2014 DOGGS 8 0 0 2 8
Summer Outdoor 2014 Royal Knights (defenders of the cup) 3 0 1 0 6
Summer Outdoor 2014 Football Junkies 12 0 5 0 26
Summer Outdoor 2014 Brewers 13 0 3 49 7
Spring Indoor 2014 Barracudas 4 0 1 0 24
Spring Indoor 2014 U Can't Touch This 5 0 2 21 1
Spring Indoor 2014 The Jeffery 4 0 0 9 8
Spring Indoor 2014 The Horde 2 0 0 0 0
Winter Indoor 2014 Brewers 5 0 0 18 3
Winter Indoor 2014 C'MON MAN 5 0 0 0 38
Winter Indoor 2014 The Alliance 4 0 2 17 6
Winter Indoor 2014 U Can't Touch This 5 0 4 15 7
Fall Indoor 2013 U Can't Touch This 5 0 0 27 1
Summer Outdoor 2013 U Can't Touch This 18 0 4 57 30
Summer Outdoor 2013 Summer 2013 All Star Game 1 (Purple) 1 0 0 0 0
Summer Outdoor 2013 Dream Team 11 0 2 0 17
Summer Outdoor 2013 Brewers 17 0 4 54 15
Summer Outdoor 2013 New Age 15 1 4 13 21
Spring Indoor 2013 U Can't Touch This 5 0 7 31 6
Spring Indoor 2013 Ravens 2 0 1 0 2
Spring Indoor 2013 The Throw Jobs 2 0 0 0 12
Spring Indoor 2013 U - Cant - Brew - Kings 5 0 3 7 7
Winter Indoor 2013 Brewers 5 0 0 20 12
Winter Indoor 2013 C'MON MAN 5 0 3 0 49
Winter Indoor 2013 U Can't Touch This 5 0 7 21 12
Fall Indoor 2012 Moss Hand 5 0 5 21 1
Fall Indoor 2012 U Can't Touch This 5 0 2 26 6
Summer Outdoor 2012 Maaco All-Star Team #4 (Charcoal) 1 0 0 2 0
Summer Outdoor 2012 Spetsnaz 8 0 4 0 14
Summer Outdoor 2012 Maaco All-Star Team #1 (Black) 1 0 0 0 0
Summer Outdoor 2012 Roughnecks 4 0 3 0 27
Summer Outdoor 2012 U Can't Touch This 15 0 11 53 46
Summer Outdoor 2012 Barracudas 17 0 11 0 98
Spring Indoor 2012 U Can't Touch This 5 0 3 20 18
Spring Indoor 2012 Barracudas 5 0 5 0 80
Winter Indoor 2012 U Can't Touch This 5 0 7 21 12
Winter Indoor 2012 Da Browns 1 0 0 0 0
Fall Indoor 2011 Put It Up! 5 0 3 0 26
Fall Indoor 2011 U Can't Touch This 5 0 4 20 3
Summer Outdoor 2011 Brewers 18 0 11 47 16
Summer Outdoor 2011 BLAZERS 7 0 3 2 36
Spring Indoor 2011 Barracudas 5 0 4 1 15
Winter Indoor 2011 Barracudas 4 0 3 0 24
Fall Indoor 2010 Swaggerville 5 0 1 23 6
Summer Outdoor 2010 Barracudas 1 0 2 0 6
Summer Outdoor 2010 Cleveland Tigers 3 0 1 0 0
Winter Indoor 2010 Barracudas 4 0 1 6 12
Winter Indoor 2010 Nomads 4 0 1 0 13
Fall Indoor 2009 Barracudas 5 0 5 0 25
Career Totals GP Sacks Ints TD Passes Pts
  359 4 163 740 852

Various icons used from the Silk Icons library.

www.redzoneleagues.com